Solo Men: Top Finishers 1-99
Solo Women: Top Finishers 1-99
2PersonMaleRelay Men: 0-99
2PersonFemaleRelay Women: 0-99
2PersonMixedRelay Non Binary: 0-99
3PersonMaleRelay Men: 1-99
3PersonMaleRelay Women:
3PersonFemaleRelay Women: 1-99
3PersonMixedRelay Non Binary: 1-99
4PersonMaleRelay Men: 0-99
4PersonFemaleRelay Women: 1-99
4PersonMixedRelay Non Binary: 1-99
SoloWithEquipment Men:
SoloWithEquipment Women:
SoloPhysicallyChallenged Men:
SoloPhysicallyChallenged Women:
Unknown Participants/Drops Men:
Unknown Participants/Drops Women:
Solo |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Bennett | Clearwater FL | 2 | 43 | 2 | 3:09:06.9 | 2.54HM |
Top | |||||||
Solo Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Dearworth | Boynton Beach FL | 29 | 51 | 9 | 3:46:09.9 | 2.12HM |
2 | Layne Smith | Islamorada FL | 7 | 15 | 11 | 3:55:22.0 | 2.04HM |
3 | Alison Hayden | New Castle MAINE | 10 | 51 | 12 | 3:57:18.6 | 2.02HM |
4 | Julia Allen | Lake Worth Bch FL | 128 | 17 | 13 | 3:58:21.6 | 2.01HM |
5 | Taylor Stallings-Pinnick | Indialantic FL | 12 | 36 | 14 | 3:59:02.9 | 2.01HM |
6 | Maggie Owens | Clearwater FL | 73 | 32 | 17 | 4:13:30.5 | 1.89HM |
7 | Christine Coppola | Miami FL | 42 | 46 | 18 | 4:13:33.1 | 1.89HM |
8 | Margaret Fox-Mcclellan | Pensacola FL | 59 | 48 | 19 | 4:14:56.3 | 1.88HM |
9 | Rebecca Montero | Miami FL | 20 | 18 | 20 | 4:14:56.7 | 1.88HM |
10 | Anna Mahoney | Pt Pleasant NJ | 79 | 36 | 24 | 4:22:56.0 | 1.83HM |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Signorin | Tampa FL | 1 | 31 | 1 | 2:59:44.0 | 2.67HM |
Top | |||||||
Solo Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Travers | Honeoye Falls NY | 4 | 60 | 3 | 3:28:48.3 | 2.30HM |
2 | Hank Longmire | Saint Johns FL | 27 | 43 | 4 | 3:29:11.0 | 2.29HM |
3 | Tim Hancock | Clearwater FL | 14 | 40 | 5 | 3:34:57.0 | 2.23HM |
4 | Alex Hogan | Sammamish WA | 17 | 17 | 6 | 3:38:56.9 | 2.19HM |
5 | Pim Vogel | Zwijndrecht ZUID HOLLA | 8 | 63 | 7 | 3:40:44.3 | 2.17HM |
6 | Brian Shea | Long Branch NJ | 5 | 47 | 8 | 3:44:49.3 | 2.14HM |
7 | Patrick O'Donnell | Tavernier FL | 127 | 16 | 10 | 3:52:20.4 | 2.07HM |
8 | Luis Bracamonte | Key Largo FL | 45 | 45 | 15 | 4:06:47.0 | 1.95HM |
9 | David Jacobson | Dunwoody GA | 61 | 63 | 16 | 4:11:06.4 | 1.91HM |
10 | Dave Ebersole | Ponte Vedra FL | 38 | 58 | 21 | 4:16:05.5 | 1.87HM |
2PersonMaleRelay |
|||||||
Top | |||||||
2 Person Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shark Baits | Saint Johns FL | 295 | 39 | 1 | 3:36:56.4 | 2.21HM |
2 | Bedingfield/mcnulty | Lutz FL | 283 | 66 | 2 | 3:58:25.6 | 2.01HM |
3 | Tower 1 Has Beens | Little River SC | 275 | 28 | 3 | 4:00:28.0 | 2.00HM |
4 | A Lot Salt (and A Bit Of Sass) | Punta Gorda FL | 205 | 56 | 4 | 4:15:57.4 | 1.88HM |
5 | Bad Hombres | Flower Mound TX | 211 | 50 | 5 | 4:18:00.5 | 1.86HM |
2PersonFemaleRelay |
|||||||
Top | |||||||
2 Person Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loco Catch A Cuda | Philadelphia PA | 239 | 29 | 1 | 3:52:42.6 | 2.06HM |
2 | Stuttgart Piranhas | Cutler Bay FL | 263 | 52 | 2 | 4:05:12.1 | 1.96HM |
3 | Fullcircle Mermaid | 229 | 0 | 3 | 4:30:28.8 | 1.77HM | |
4 | The Siren Sisters | Washington DC | 271 | 39 | 4 | 4:30:51.3 | 1.77HM |
5 | Hogfish Heartbreakers | Bradenton FL | 235 | 52 | 5 | 4:44:00.8 | 1.69HM |
2PersonMixedRelay |
|||||||
Top | |||||||
2 Person Mixed |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dos Amigos | Jacksonville FL | 219 | 58 | 1 | 3:50:15.9 | 2.08HM |
2 | Loco Hammered Heads | Hilton Head SC | 241 | 58 | 2 | 3:53:02.0 | 2.06HM |
3 | Loco Pink Kraken | Big Pine Key FL | 243 | 59 | 3 | 4:06:01.7 | 1.95HM |
4 | Whiskey Tango Foxtrot | Hilton Head SC | 279 | 63 | 4 | 4:07:06.4 | 1.94HM |
5 | Loco Jelly Ballz | Hilton Head SC | 287 | 59 | 5 | 4:22:42.2 | 1.83HM |
3PersonMaleRelay |
|||||||
Top | |||||||
3 Person Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fidel's Freedom Swimmers | Winter Garden FL | 382 | 52 | 1 | 4:21:42.2 | 32:43/M |
2 | Team Ikigai | Powell OH | 364 | 40 | 2 | 4:22:31.4 | 32:49/M |
3 | Cold Ones | Lake Worth FL | 319 | 54 | 3 | 4:37:47.9 | 34:43/M |
4 | Allways Tri | Tampa FL | 307 | 51 | 4 | 5:02:43.3 | 37:50/M |
5 | Gai (get After It) | Tampa FL | 325 | 57 | 5 | 5:25:42.4 | 40:43/M |
3PersonFemaleRelay |
|||||||
Top | |||||||
3 Person Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chicks With Kicks | Key Largo FL | 316 | 31 | 1 | 4:12:16.4 | 31:32/M |
2 | Holy MacKerels | Baltimore MD | 331 | 33 | 2 | 5:03:02.8 | 37:53/M |
3 | Orc | Key Biscayne FL | 343 | 43 | 3 | 5:07:27.6 | 38:26/M |
4 | Fullcircle Chix | Key Biscayne FL | 157 | 55 | 4 | 5:12:13.3 | 39:02/M |
5 | Team Bad Decisions | Zebulon NC | 385 | 51 | 5 | 5:17:05.0 | 39:38/M |
3PersonMixedRelay |
|||||||
Top | |||||||
3 Person Mixed |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sea Serpents | Delray Beach FL | 358 | 24 | 1 | 4:10:11.4 | 31:16/M |
2 | Neptune Nellies | Neptune Beach FL | 337 | 29 | 2 | 4:16:33.4 | 32:04/M |
3 | Socom | Tampa FL | 361 | 55 | 3 | 4:19:17.6 | 32:25/M |
4 | Vb&j | Tampa FL | 376 | 36 | 4 | 4:40:32.6 | 35:04/M |
5 | 3 Watts | Chestnut Hill MA | 301 | 51 | 5 | 4:51:28.6 | 36:26/M |
4PersonMaleRelay |
|||||||
Top | |||||||
4 Person Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cpmeb | Islamorada FL | 401 | 50 | 1 | 4:24:16.3 | 33:02/M |
2 | The Willfully Overboard | Oviedo FL | 145 | 53 | 2 | 4:49:25.8 | 36:11/M |
4PersonFemaleRelay |
|||||||
Top | |||||||
4 Person Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wave Runners | Islamorada FL | 153 | 17 | 1 | 3:51:29.0 | 28:56/M |
2 | Kda 2 | St Petersburg FL | 421 | 47 | 2 | 5:01:39.0 | 37:42/M |
3 | Salty Mermaids | Orlando FL | 445 | 69 | 3 | 5:54:05.6 | 44:16/M |
4PersonMixedRelay |
|||||||
Top | |||||||
4 Person Mixed |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vandermoose | West Palm Bch FL | 149 | 28 | 1 | 4:39:38.5 | 34:57/M |
2 | Different Strokes | Largo FL | 405 | 47 | 2 | 4:46:11.2 | 35:46/M |
3 | Old Men And The Sea | Miami Beach FL | 441 | 50 | 3 | 5:02:20.4 | 37:48/M |
4 | Finger Monkeys | Miami FL | 413 | 24 | 4 | 5:05:56.7 | 38:15/M |
5 | Kda 1 | Grosse Pt Pk MI | 417 | 50 | 5 | 5:09:05.4 | 38:38/M |