2022 Goose Pond Half Iron and Frantic Frog Sprint - last updated 15:08

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T1 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time

Half Iron Age Group

Female Overall Winners

1 7 Tracy Villano Murfreesboro TN 109 47 3 3:20:52.4 10:27HM       2:46:15.3 1 1:42:50.6 7:51/M 5:05:24.1 5:05:24.1
2 9 Mieke Hemstreet Birmingham AL 196 48 2 37:47.7 1:58HM 1:34.3 1 2:43:43.0 20.5mph 2:25.0 2 1:49:50.3 8:23/M 5:15:20.5 5:15:20.5
3 14 Kelsey Kubelick Atlanta GA 174 32 1 29:50.1 1:33HM 1:41.5 2 2:52:48.0 19.4mph 1:05.2 3 2:01:45.7 9:18/M 5:27:10.7 5:27:10.7
 

Female Masters Winners

1 20 Ciara Stockeland Franklin TN 173 44 1 37:20.1 1:57HM 2:55.8 1 2:51:01.2 19.6mph 2:18.2 1 2:07:26.1 9:44/M 5:41:01.6 5:41:01.6
 

Female 20 to 24

1 61 Justine Blick Chattanooga TN 144 24 1 36:03.1 1:53HM 1:36.8 1 3:55:05.7 14.3mph 1:16.4 1 2:42:53.3 12:26/M 7:16:55.4 7:16:55.4
 

Female 30 to 34

1 65 Victoria White Birmingham AL 141 30 1 52:08.5 2:43HM 2:54.8 1 3:43:48.0 15.0mph 5:36.8 1 2:46:11.9 12:41/M 7:30:40.2 7:30:40.2
 

Female 40 to 44

1 68 Julie Hunsaker Birmingham AL 199 44 1 50:40.9 2:38HM 3:51.7 1 3:51:52.8 14.5mph 4:15.9 1 2:50:35.3 13:01/M 7:41:16.8 7:41:16.8
 

Female 45 to 49

1 34 Jenna Streeter Huntsville AL 163 46 2 38:11.7 1:59HM 4:02.6 1 3:09:24.8 17.7mph 3:55.7 1 2:10:38.3 9:58/M 6:06:13.4 6:06:13.4
2 60 Kate Seng Alpharetta GA 134 49 1 36:39.3 1:54HM 4:18.2     3:35:45.0 2 2:57:30.1 13:33/M 7:14:12.7 7:14:12.7
 

Female 55 to 59

1 49 Jennifer Thornton Saint Cloud FL 139 57 1 47:17.7 2:28HM 2:31.7     3:17:23.8 1 2:38:11.3 12:05/M 6:45:24.7 6:45:24.7
2 67 Twana Bowman Addis LA 165 59 2 1:05:35.1 3:25HM 5:22.8 1 3:35:47.8 15.6mph 4:57.5 2 2:48:48.0 12:53/M 7:40:31.4 7:40:31.4
 

Female 60 to 64

1 39 Cydney Thomson Huntsville AL 156 63 2 39:05.3 2:02HM 4:30.5 1 3:11:36.6 17.5mph 3:27.0 1 2:12:54.8 10:09/M 6:11:34.4 6:11:34.4
2 64 Sandy Abel Walland TN 182 61 1 37:19.0 1:57HM 5:09.8 2 3:56:19.2 14.2mph 3:58.6 2 2:43:55.4 12:31/M 7:26:42.2 7:26:42.2
 

Male Overall Winners

1 1 Eric Lashway Saint Johns FL 200 37 1 28:31.8 1:29HM 1:18.2 1 2:19:44.1 24.0mph 0:43.8 1 1:29:29.7 6:50/M 4:19:47.9 4:19:47.9
2 2 Keith Crouch Knoxville TN 152 32 2 31:07.8 1:37HM 0:58.8 2 2:32:28.9 22.0mph 0:58.9 3 1:41:44.7 7:46/M 4:47:19.3 4:47:19.3
3 3 Bryan Heaton Alabaster AL 187 47 3 35:09.8 1:50HM 3:40.1 3 2:34:24.4 21.8mph 1:30.0 2 1:39:58.9 7:38/M 4:54:43.4 4:54:43.4
 

Male Masters Winners

1 5 Aaron Homan Bronson FL 123 46 1 35:38.9 1:51HM 2:04.6 1 2:31:37.6 22.2mph 2:07.0 1 1:48:01.6 8:15/M 4:59:29.9 4:59:29.9
 

Male 16 to 19

1 31 Caleb Swedberg Chattanooga TN 178 17 1 36:42.0 1:55HM 2:52.7 1 2:57:32.4 18.9mph 2:48.6 1 2:23:02.8 10:55/M 6:02:58.6 6:02:58.6
 

Male 20 to 24

1 8 Dylan Zeller Hixson TN 153 21 3 31:38.3 1:39HM 2:43.9 3 2:51:09.9 19.6mph 1:53.2 1 1:41:50.4 7:46/M 5:09:16.0 5:09:16.0
2 13 Matthew Fletcher Huntsville AL 118 24 1 26:47.5 1:24HM 1:39.5 1 2:39:04.4 21.1mph 1:45.2 2 2:15:21.5 10:20/M 5:24:38.3 5:24:38.3
3 29 Jaren Dildine Chattanooga TN 161 20 6 43:19.7 2:15HM 3:52.7 2 2:45:08.1 20.3mph 5:07.5 3 2:22:54.3 10:55/M 6:00:22.4 6:00:22.4
4 46 Joseph Young Woodstock GA 113 23 2 29:11.4 1:31HM 2:42.8 5 3:13:40.3 17.3mph 2:59.0 5 2:50:18.8 13:00/M 6:38:52.6 6:38:52.6
5 56 Jeffrey Begley Murfreesboro TN 179 21 5 40:38.8 2:07HM 2:08.1 4 3:13:00.2 17.4mph 3:12.7 6 3:01:59.7 13:54/M 7:00:59.6 7:00:59.6
6 66 Carson Cranford Dahlonega GA 142 22 7 47:02.5 2:27HM 4:40.4 6 3:54:58.8 14.3mph 6:43.8 4 2:42:30.5 12:24/M 7:35:56.1 7:35:56.1
 

Male 25 to 29

1 19 Robert Weinacker Tuscaloosa AL 197 25 1 31:10.6 1:37HM 4:04.8 2 2:53:04.9 19.4mph 6:37.1 1 2:00:57.6 9:14/M 5:35:55.2 5:35:55.2
2 30 Joey Baum Knoxville TN 116 28 2 38:59.5 2:02HM 2:23.3 1 2:51:58.9 19.5mph 5:27.9 4 2:23:20.2 10:57/M 6:02:10.1 6:02:10.1
3 38 Richard Hollocher Saint Louis MO 117 26 3 41:19.5 2:09HM 2:57.7 3 3:01:35.1 18.5mph 3:17.5 3 2:19:58.9 10:41/M 6:09:08.9 6:09:08.9
4 51 Taylor Rivet Benton LA 176 25 4 1:00:26.2 3:09HM 5:23.9 4 3:31:35.4 15.9mph 4:23.5 2 2:12:03.1 10:05/M 6:53:52.3 6:53:52.3
 

Male 30 to 34

1 4 Ryan Stran Saint Petersburg FL 164 30 1 28:28.8 1:29HM 0:48.0 1 2:26:03.6 23.0mph 2:01.0 1 1:58:39.0 9:03/M 4:56:00.7 4:56:00.7
2 22 William Seiberling Saint Petersburg FL 181 33 2 33:32.3 1:45HM 2:36.3 2 2:48:52.8 19.9mph 2:36.9 5 2:15:30.5 10:21/M 5:43:09.1 5:43:09.1
3 33 Ian Pierson Ringgold GA 101 34 4 43:01.4 2:14HM 4:56.5 3 3:01:56.9 18.5mph 2:13.1 4 2:11:20.4 10:02/M 6:03:28.5 6:03:28.5
4 40 Dan Durando Madison AL 103 34 3 42:44.3 2:13HM 3:10.0     3:23:54.7 2 2:03:27.0 9:25/M 6:13:16.0 6:13:16.0
5 42 Joseph Haefs Ringgold GA 167 34 5 46:28.2 2:25HM 7:25.3     3:18:10.7 3 2:06:26.1 9:39/M 6:18:30.4 6:18:30.4
 

Male 35 to 39

1 6 Nick Brouillette Smyrna GA 170 35 1 28:40.7 1:30HM 1:42.5 1 2:35:59.5 21.5mph 1:38.0 1 1:52:59.5 8:38/M 5:01:00.4 5:01:00.4
2 16 Brandon Benton Slidell LA 146 39 3 33:56.6 1:46HM 2:38.0 2 2:44:13.4 20.5mph 3:08.1 2 2:04:33.4 9:30/M 5:28:29.6 5:28:29.6
3 23 Zachary Cripe Slidell LA 147 38 2 33:52.2 1:46HM 3:45.4 3 2:45:45.6 20.3mph 3:30.0 3 2:16:39.4 10:26/M 5:43:32.9 5:43:32.9
4 57 Josiah Rengers Birmingham AL 148 39 4 44:15.6 2:18HM 4:51.4 4 3:30:43.0 15.9mph 6:02.4 4 2:36:33.1 11:57/M 7:02:25.7 7:02:25.7
 

Male 40 to 44

1 15 Raymond Shultz Sheffield AL 119 41 2 35:45.1 1:52HM 4:29.4 1 2:47:29.2 20.1mph 4:26.3 1 1:55:37.9 8:50/M 5:27:48.1 5:27:48.1
2 24 Keith Missey Saint Louis MO 140 44 1 35:32.0 1:51HM 3:15.1 2 2:52:54.8 19.4mph 7:17.7 2 2:04:56.2 9:32/M 5:43:56.1 5:43:56.1
3 36 Nicholas Hardy Chelsea AL 133 40 3 39:34.7 2:04HM 4:25.3 3 2:58:48.3 18.8mph 3:43.0 3 2:21:28.8 10:48/M 6:08:00.3 6:08:00.3
4 47 Scott Todd Huntsville AL 159 42 5 54:54.2 2:51HM 1:55.5 4 3:18:32.0 16.9mph 2:38.8 4 2:23:59.9 11:00/M 6:42:00.7 6:42:00.7
5 53 Joe Klein Chattanooga TN 137 40 4 41:34.1 2:10HM 5:17.9     3:30:19.6 5 2:41:09.4 12:18/M 6:58:21.2 6:58:21.2
6 69 Jason O'Bryant Dahlonega GA 145 44 6 55:43.3 2:54HM 7:31.0 5 3:39:32.1 15.3mph 10:34.2 6 3:02:48.0 13:57/M 7:56:08.8 7:56:08.8
 

Male 45 to 49

1 11 Oren Azrad Birmingham AL 107 46 1 29:21.0 1:32HM   1 2:14:39.0 25.0mph   6 2:33:05.0 11:41/M 5:17:05.0 5:17:05.0
2 12 Keith Chapman Franklin TN 177 49 3 33:27.1 1:44HM 1:47.2 4 2:43:35.8 20.5mph 2:00.6 1 1:58:29.4 9:03/M 5:19:20.3 5:19:20.3
3 18 Scott Simon Hummelstown PA 149 46 2 31:47.5 1:39HM 3:33.4 3 2:42:28.4 20.7mph 2:42.6 3 2:10:27.6 9:58/M 5:30:59.6 5:30:59.6
4 21 Brian Kniegge Chattanooga TN 168 49 9 41:52.3 2:11HM 2:41.6 2 2:40:27.1 20.9mph 2:03.8 4 2:15:49.1 10:22/M 5:42:54.0 5:42:54.0
5 25 Kurt Davis Knoxville TN 210 45 5 35:18.3 1:50HM 4:08.0 6 3:01:17.2 18.5mph 2:04.3 2 2:02:47.7 9:22/M 5:45:35.7 5:45:35.7
6 27 Paul Carlson Madison AL 104 46 4 33:31.0 1:45HM 2:48.2       9 5:11:31.6 23:47/M 5:47:51.0 5:47:51.0
7 28 Jason Jones Murfreesboro TN 110 48 6 36:05.7 1:53HM 3:38.5 5 2:51:48.5 19.6mph 3:00.5 5 2:19:44.9 10:40/M 5:54:18.2 5:54:18.2
8 50 Matt Jensen Bradenton FL 175 45 7 38:32.7 2:00HM 3:23.6     3:25:32.3 8 2:43:46.5 12:30/M 6:51:15.2 6:51:15.2
9 52 Tyler Frazier Paducah KY 162 47 8 39:25.0 2:03HM 4:10.6 7 3:33:35.2 15.7mph 4:54.9 7 2:33:16.8 11:42/M 6:55:22.7 6:55:22.7
 

Male 50 to 54

1 32 Tom Bodkin Chattanooga TN 114 54 2 36:01.3 1:53HM 3:07.7 1 2:47:03.9 20.1mph 4:59.0 5 2:32:11.3 11:37/M 6:03:23.3 6:03:23.3
2 41 Antonio Martinez Montgomery AL 132 50 3 37:36.9 1:57HM 2:38.7 2 3:07:56.7 17.9mph 2:46.0 1 2:25:16.1 11:05/M 6:16:14.6 6:16:14.6
3 44 Eric Blick Fremont NE 143 51 1 28:23.5 1:29HM 1:26.1 3 3:21:33.7 16.7mph 1:06.1 3 2:29:32.6 11:25/M 6:22:02.2 6:22:02.2
4 45 Steven Ikeler Huntsville AL 108 53 7 54:20.9 2:50HM 4:04.3     3:09:07.8 4 2:30:33.5 11:30/M 6:38:06.7 6:38:06.7
5 48 Eric Knight Coden AL 135 54 6 47:03.9 2:27HM 4:57.6     3:21:43.9 2 2:28:28.3 11:20/M 6:42:13.8 6:42:13.8
 

Male 55 to 59

1 10 Tony Allen Birmingham AL 201 55 1 33:32.0 1:45HM 3:05.2 2 2:45:57.0 20.2mph 1:57.3 1 1:51:51.2 8:32/M 5:16:22.9 5:16:22.9
2 35 Raul Magadia Oxford AL 185 55 8 3:53:14.6 12:09HM       2:58:59.7 2 2:10:19.3 9:57/M 6:06:32.1 6:06:32.1
3 37 Mike Ryder Cumming GA 106 56 2 36:10.6 1:53HM 0:42.1 1 2:45:42.3 20.3mph 2:02.3 3 2:44:30.6 12:33/M 6:09:08.0 6:09:08.0
4 54 Tommy Jordan Cumming GA 115 57 6 45:00.3 2:21HM 4:40.7 4 3:03:50.4 18.3mph 4:31.3 5 3:00:56.7 13:49/M 6:58:59.7 6:58:59.7
5 58 Patrick Nartker New Carlisle OH 160 55 3 37:39.8 1:58HM 3:48.7 7 3:21:00.0 16.7mph 5:24.9 6 3:02:34.0 13:56/M 7:10:27.6 7:10:27.6
6 62 Frank Robinson Hilham TN 136 58 7 52:37.7 2:44HM 4:30.9 6 3:16:46.6 17.1mph 4:16.8 4 2:58:59.7 13:40/M 7:17:11.9 7:17:11.9
7 63 Tommy Brown Liberty MS 166 59 5 42:18.3 2:12HM 3:39.1 5 3:14:55.7 17.2mph 2:56.6 7 3:17:42.9 15:06/M 7:21:32.8 7:21:32.8
 

Male 60 to 64

1 17 Steve Keller Madison AL 102 61 1 26:53.2 1:24HM 1:55.0 1 2:44:01.9 20.5mph 1:07.1 3 2:14:38.5 10:17/M 5:28:35.9 5:28:35.9
2 26 Schack Von Rumohr Nashville TN 122 61 3 39:48.4 2:04HM 2:31.4 2 3:01:23.8 18.5mph 2:16.1 1 2:01:42.7 9:17/M 5:47:42.5 5:47:42.5
3 43 John Casterline Birmingham AL 120 60 2 36:41.1 1:55HM 5:11.8     3:25:18.2 2 2:12:21.5 10:06/M 6:19:32.8 6:19:32.8
4 55 Matt Hefelfinger Tallahassee FL 154 62 4 50:09.6 2:37HM 5:47.6     3:16:23.1 4 2:48:13.1 12:50/M 7:00:33.5 7:00:33.5
 

Male 65 to 69

1 59 Henry Thomson Huntsville AL 157 68 1 40:20.2 2:06HM 4:03.1 1 3:33:00.0 15.8mph 3:06.5 1 2:52:18.8 13:09/M 7:12:48.8 7:12:48.8
2 70 Robert Weinacker III Mobile AL 180 68 2 42:11.8 2:12HM 3:59:54.5     0.56mph   2 3:29:22.1 15:59/M 8:01:32.7 8:01:32.7