Happy Thanksgiving!!!

2021 Tampa Bay Turkey Trot

Overall Finish List

November 25, 2021


Results By: Bald Eagle Events
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Jacqueline Brasseale Evansville IN 5863 17 F 18:32.4 5:58/M
2 Kristen Tenaglia Seminole FL 7356 37 F 18:37.7 5:58/M
3 Aimee Epps Saint Petersburg FL 7064 29 F 19:05.0 6:08/M
4 Kathy Frailing Tarpon Springs FL 4247 54 F 19:37.0 6:19/M
5 Sophia Lane Lake Bluff IL 7142 15 F 19:43.4 6:19/M
6 Sydney Brown Milledgeville GA 6455 23 F 19:59.9 6:22/M
7 Taylor Stone Largo FL 1554 19 F 20:01.4 6:26/M
8 Alexandria Cerenzio Orlando FL 2486 34 F 20:02.0 6:26/M
9 Lily Harding-Delooze Largo FL 1556 23 F 20:50.6 6:41/M
10 Amy Harding-Delooze Largo FL 1555 23 F 20:50.8 6:41/M
11 Kennedy Downey Clearwater FL 6458 17 F 21:01.6 6:44/M
12 Andrea Ballestero Clearwater FL 3037 17 F 21:01.6 6:44/M
13 Grace Gaynor Tarpon Springs FL 1387 18 F 21:01.9 6:46/M
14 Meghan Gregoire Seminole FL 1620 20 F 21:05.9 6:45/M
15 Lori Stone Largo FL 1552 48 F 21:15.3 6:49/M
16 Sarah Davis Fort Lauderdale FL 2055 22 F 21:15.4 6:49/M
17 Jessica Rieger Seminole FL 5717 35 F 21:15.5 6:49/M
18 Avery Latto Seminole FL 7370 15 F 21:17.6 6:50/M
19 Heloise Pinto Seminole FL 1123 15 F 21:17.6 6:49/M
20 Julie Prost Palm Harbor FL 7246 31 F 21:22.9 6:50/M
21 Amanda Angelillis Safety Harbor FL 4058 41 F 21:29.8 6:53/M
22 Andrea Maxwell Tampa FL 5820 29 F 21:31.4 6:53/M
23 Sarah Magee Odessa FL 7111 20 F 21:31.9 6:54/M
24 Elle Mehltretter Seminole FL 6421 15 F 21:32.7 6:52/M
25 Rachel Borrelli Belleair FL 6272 31 F 21:37.8 6:57/M
26 Sarah Cox Clearwater FL 3642 25 F 21:38.3 6:56/M
27 Amanda Partee-Manders Jefferson GA 3031 38 F 21:42.2 6:58/M
28 Maddie Rodriguez Lutz FL 5675 18 F 21:51.6 7:00/M
29 Taylor Ladd Clearwater FL 1004 16 F 21:51.9 7:01/M
30 Erin Bailey Atlanta GA 2125 46 F 22:03.5 7:03/M
31 Allison Holmes Clearwater FL 2852 17 F 22:06.1 7:04/M
32 Megan Goetz Palm Harbor FL 2648 34 F 22:07.1 7:06/M
33 Crystal Daus Clearwater FL 5722 34 F 22:07.3 7:06/M
34 Courtney Haedke Monroe CT 2305 30 F 22:08.3 6:58/M
35 Lauren Lopez Clearwater FL 5975 18 F 22:14.9 7:09/M
36 Meghan Parker Palm Harbor FL 2729 55 F 22:23.4 7:11/M
37 Shannon Brasseale Evansville IN 5864 45 F 22:25.8 7:12/M
38 Cecelia Burns Safety Harbor FL 7215 15 F 22:35.8 7:15/M
39 Chloe McMullen Largo FL 5985 20 F 22:42.9 7:15/M
40 Erin Avers Clearwater FL 4232 25 F 22:43.6 7:15/M
41 Rachael Thompson Palm Harbor FL 3330 41 F 22:49.1 7:20/M
42 Tori Joyce Clearwater FL 4106 17 F 22:50.2 7:19/M
43 Raina Peterson Dunedin FL 5687 27 F 22:54.5 7:16/M
44 Manyel Richardson Clearwater FL 1611 32 F 22:55.3 7:19/M
45 Brenda George Saint Petersburg FL 5688 50 F 22:57.5 7:22/M
46 Isabel Oliveto New Port Richey FL 7361 21 F 22:58.2 7:22/M
47 Emma Grantges Clearwater FL 2696 24 F 22:58.4 7:22/M
48 Jordyn Avers Clearwater FL 4230 22 F 23:00.9 7:20/M
49 Donna Nesslar Largo FL 2990 59 F 23:01.4 7:23/M
50 Kylie Dyson Clearwater FL 4221 17 F 23:02.2 7:24/M
51 Kathryn Davis Fort Lauderdale FL 2054 54 F 23:07.5 7:25/M
52 Julee Newman Alpharetta GA 3601 39 F 23:13.3 7:26/M
53 Leah Lewis Tampa FL 3102 33 F 23:13.6 7:27/M
54 Holly Tardif Palm Harbor FL 6668 41 F 23:15.2 7:26/M
55 Debbie Blumencranz Alpharetta GA 6605 42 F 23:15.3 7:28/M
56 Caroline Hickey Oviedo FL 7431 18 F 23:18.9 7:29/M
57 Kaitlyn Zabrocki Land O Lakes FL 7373 13 F 23:21.0 7:29/M
58 Melissa Tapia Dunedin FL 3208 42 F 23:23.5 7:31/M
59 Jenny Crawshaw New Port Richey FL 6190 46 F 23:24.9 7:30/M
60 Lisa Feldt Dunedin FL 2332 53 F 23:26.7 7:32/M
61 Vanessa Galiano Tarpon Springs FL 6003 17 F 23:33.6 7:32/M
62 Madeline Cappelli Largo FL 2523 25 F 23:35.4 7:21/M
63 Amelia Wong Safety Harbor FL 6852 28 F 23:36.3 7:34/M
64 Andrea Cappelli Largo FL 2530 50 F 23:36.7 7:21/M
65 Mia Trador Palm Harbor FL 2931 24 F 23:37.2 7:34/M
66 Skyler Carlson Sarasota FL 7342 17 F 23:38.2 7:34/M
67 Laura Raposa Lutz FL 5718 40 F 23:38.5 7:34/M
68 Leanne Larison Seminole FL 6134 54 F 23:40.3 7:36/M
69 Gracie Giesting Cleves OH 1245 15 F 23:43.6 7:37/M
70 Jaime Elias Clearwater FL 1682 15 F 23:45.7 7:37/M
71 Laura Smith Denver CO 7429 33 F 23:46.0 7:38/M
72 Anabel Fernandez Palm Harbor FL 2251 33 F 23:46.3 7:38/M
73 Gracie Meurer Palm Harbor FL 2540 13 F 23:47.5 7:36/M
74 Karen Blaesser Livonia MI 6225 42 F 23:52.2 7:35/M
75 Olivia Whiddon Palm Harbor FL 1068 21 F 23:52.7 7:31/M
76 Sarah Cooke Safety Harbor FL 2638 27 F 23:54.4 7:33/M
77 Christie McMullen Largo FL 5984 45 F 23:55.4 7:38/M
78 Abigail Scribano Saint Petersburg FL 7308 20 F 23:56.7 7:39/M
79 Tessa Brown West Palm Beach FL 1330 12 F 23:59.3 7:43/M
80 Nancy Dolson Clearwater FL 6487 14 F 24:00.3 7:41/M
81 Madison Russo Seminole FL 1978 15 F 24:01.2 7:35/M
82 Lynette Stueve Topeka KS 6888 57 F 24:02.2 7:43/M
83 Emily Lane Lake Bluff IL 7133 45 F 24:05.5 7:42/M
84 Julia Brown West Palm Beach FL 1333 15 F 24:06.8 7:46/M
85 Melissa Miller Seminole FL 6250 28 F 24:09.1 7:45/M
86 Brittany Beel Palm Harbor FL 4411 32 F 24:10.9 7:41/M
87 Amy Mangueira Indian Rocks Beach FL 4115 40 F 24:12.2 7:46/M
88 Kelly Haedke Hickory NC 6323 28 F 24:13.7 7:36/M
89 Vivian Pfister Spring TX 5194 17 F 24:15.2 7:48/M
90 Leslie Stallings Saint George UT 4534 59 F 24:15.5 7:47/M
91 Debra Lucas Tarpon Springs FL 4763 47 F 24:16.1 7:45/M
92 Sarah Luke Dunedin FL 4330 31 F 24:17.8 7:49/M
93 Carrie Hoepfner Palm Harbor FL 3494 27 F 24:19.8 7:36/M
94 Steph Celaya Tampa FL 7090 40 F 24:28.8 7:52/M
95 Lolita Ontiveros Palm Harbor FL 2388 37 F 24:30.9 7:53/M
96 Morgan Mabry Dunedin FL 1752 28 F 24:34.3 7:48/M
97 Rebecca Baker Palm Harbor FL 2662 54 F 24:34.8 7:52/M
98 Alyssa Kent Saint Petersburg FL 2304 27 F 24:36.3 7:54/M
99 Addison Galloway Clearwater FL 6209 15 F 24:36.7 7:54/M
100 Taylor Holmes Clearwater FL 2784 19 F 24:37.0 7:41/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Tiffany Gillis Tampa FL 7059 51 F 24:38.8 7:48/M
102 Leanne Ash Tampa FL 2274 43 F 24:39.7 7:47/M
103 Monica Vilardi Clearwater FL 2804 34 F 24:40.4 7:54/M
104 Lynn Carbonelli Palm Harbor FL 4533 59 F 24:47.7 7:57/M
105 Ginger Clark Largo FL 6085 36 F 24:49.3 7:57/M
106 Kathryn Zaffiri Whitehall PA 1750 27 F 24:57.0 7:55/M
107 Lauren Rice Tampa FL 2382 35 F 24:57.1 8:00/M
108 Aubrey Gilbey Pinellas Park FL 4256 12 F 24:59.1 7:58/M
109 Molly Brown West Palm Beach FL 1334 43 F 25:01.9 8:03/M
110 Nichole Day Rogers Dunedin FL 2845 47 F 25:02.0 7:54/M
111 Lucy Xie Clearwater FL 2748 39 F 25:08.7 7:59/M
112 Jackie Parker Indian Rocks Beach FL 2702 51 F 25:12.2 7:52/M
113 Helen Avers Clearwater FL 4233 61 F 25:12.6 8:02/M
114 Lea Brown Knoxville TN 6500 24 F 25:12.8 7:58/M
115 Morgan Rosin Mamaroneck NY 6492 40 F 25:14.1 8:07/M
116 Michelle Wetherington Fort Gaines GA 2140 48 F 25:15.2 8:06/M
117 Tracey Hecht Hollywood FL 2094 37 F 25:21.4 8:06/M
118 Naomi Talsness Dunedin FL 5666 31 F 25:24.4 8:06/M
119 Sarah Wassen Clearwater FL 5060 32 F 25:31.7 7:57/M
120 Prudence Millsap Clearwater FL 4631 41 F 25:31.7 8:09/M
121 Laura Johnson Clearwater FL 5061 29 F 25:31.8 7:57/M
122 Lori Land Tampa FL 1711 43 F 25:33.0 8:05/M
123 Traci Weston Tampa FL 2312 51 F 25:34.3 8:11/M
124 Kitty Olivero Clearwater FL 3332 59 F 25:37.0 8:06/M
125 Marissa Eckel Saint Petersburg FL 3209 15 F 25:41.0 8:16/M
126 Jacqualine Oconnor Tampa FL 4269 27 F 25:43.4 8:06/M
127 Kat Baclawski 4848 17 F 25:45.5 8:17/M
128 Lauren Piechota Palm Harbor FL 4402 31 F 25:46.3 8:15/M
129 Dawn Bailey Palm Harbor FL 2775 50 F 25:48.2 8:11/M
130 Lauryn Fox Seminole FL 5665 18 F 25:53.9 8:10/M
131 Keri Magee Odessa FL 7109 59 F 25:56.2 8:19/M
132 Claire Obermayer Kattskill Bay NY 5681 15 F 25:58.7 8:20/M
133 Alicia Herron Clearwater FL 3028 35 F 25:59.9 8:20/M
134 Severine Mutti Clearwater FL 2115 34 F 26:02.7 8:04/M
135 Stacy Sourini Safety Harbor FL 6564 43 F 26:02.9 8:21/M
136 Jess Lytle Clearwater FL 2792 29 F 26:08.3 8:23/M
137 Kelly Melchert Safety Harbor FL 1838 43 F 26:12.3 8:18/M
138 Ava Domico Clearwater FL 2043 14 F 26:14.3 8:20/M
139 Megan Negroni Safety Harbor FL 1368 38 F 26:15.2 8:23/M
140 Danae Leclerc Largo FL 7143 28 F 26:15.8 8:23/M
141 Melissa Vasquez East Amherst NY 3491 56 F 26:16.4 8:20/M
142 Meaghan Huskey Seminole FL 6893 25 F 26:19.2 8:26/M
143 Nicole Marchini Clearwater FL 6115 37 F 26:19.8 8:26/M
144 Susie Harris Tarpon Springs FL 5997 52 F 26:20.0 8:26/M
145 Alison Vinson Tarpon Springs FL 6240 36 F 26:22.2 8:15/M
146 Elle Bickford Saint Petersburg FL 1062 30 F 26:23.3 8:21/M
147 Karen Flynn San Diego CA 2965 56 F 26:24.4 8:29/M
148 Emily Miller Pinellas Park PA 5604 37 F 26:26.1 8:27/M
149 Amy Bell Clearwater FL 3500 29 F 26:27.4 8:13/M
150 Rachel Runacres Largo FL 6620 34 F 26:29.6 8:29/M
151 Maria Papaioannou Clearwater FL 4349 41 F 26:30.9 8:11/M
152 Beth Wonicker-Cook Tarpon Springs FL 2373 55 F 26:33.5 8:31/M
153 Sharon Crowe Dunedin FL 4495 53 F 26:33.9 8:25/M
154 Ashleigh Peck Clearwater FL 1371 36 F 26:36.1 7:59/M
155 Dara Hindman New Port Richey FL 1626 44 F 26:39.6 8:33/M
156 Lauren Deerwester Clearwater FL 2369 14 F 26:39.6 8:34/M
157 Danielle Weizman Clearwater FL 1025 47 F 26:41.9 8:26/M
158 Jaclyn Price Palm Harbor FL 3484 24 F 26:42.2 8:30/M
159 Julie Meyers Clearwater FL 2858 39 F 26:43.3 8:26/M
160 Lynn Weiler Egg Harbor Township NJ 2417 41 F 26:45.9 7:56/M
161 Jessica Bartles Charlotte NC 6649 25 F 26:49.2 8:26/M
162 Sarah Davis Clearwater FL 4773 16 F 26:52.5 8:31/M
163 Sara Headley Mill Valley CA 3496 36 F 26:53.0 8:06/M
164 Bethany Davis Clearwater FL 4764 40 F 26:53.7 8:32/M
165 Shannon Zaloudek Clearwater FL 6360 33 F 26:55.6 8:31/M
166 Anna Price Clearwater FL 2740 18 F 26:56.6 8:39/M
167 Olivea Vasquez Boston MA 3493 23 F 26:59.5 8:30/M
168 Molly Durham-Moore Clearwater FL 2669 64 F 27:00.3 8:36/M
169 Kori Shackelford Clearwater FL 6589 17 F 27:00.4 8:38/M
170 Erin Willis Dunedin FL 2114 40 F 27:01.9 8:23/M
171 Rose Cyr Clearwater FL 6690 19 F 27:03.0 8:36/M
172 Sydney Burkhalter Saint Petersburg FL 4113 22 F 27:03.1 8:41/M
173 Maria Athanasulis Palm Harbor FL 3236 54 F 27:04.2 8:35/M
174 Alexis Franco Largo FL 3194 23 F 27:04.6 8:40/M
175 Flora Cook Seminole FL 2001 60 F 27:04.8 8:38/M
176 Karla Arroyo Largo FL 6861 25 F 27:07.3 8:38/M
177 Janelle Hom Orlando FL 6641 36 F 27:10.6 8:42/M
178 Jaime McKeever Westfield IN 1275 44 F 27:10.7 8:41/M
179 Jennifer Reilly Largo FL 5732 43 F 27:11.4 8:40/M
180 Rebeca Robles Hamden CT 5034 28 F 27:11.6 7:56/M
181 Sarah Hatampa Tampa FL 4271 44 F 27:11.8 8:35/M
182 Erini Joyner Seminole FL 1615 18 F 27:14.5 8:29/M
183 Jill Roberts Largo FL 1808 41 F 27:16.9 8:44/M
184 Allyson Fox New York NY 1483 31 F 27:17.1 8:40/M
185 Tracy Joyce Clearwater FL 4107 53 F 27:18.3 8:46/M
186 Jourdan Rogers 4803 28 F 27:23.4 8:34/M
187 Sophie Wagner Indian Rocks Beach FL 1884 21 F 27:24.2 8:22/M
188 Allison Bailey Stuart FL 2126 11 F 27:25.3 8:43/M
189 Marissa Cornford Saint Petersburg FL 4014 26 F 27:25.7 8:47/M
190 Elizabeth Hay State College PA 5574 40 F 27:26.6 8:50/M
191 Elysa Deloach Wesley Chapel FL 2557 29 F 27:27.2 8:48/M
192 Amy Jo Wessling Tampa FL 4497 48 F 27:27.5 8:40/M
193 Michelle Morocco Palm Harbor FL 2756 30 F 27:31.6 8:40/M
194 Lily Joseph Saint Petersburg FL 5638 14 F 27:32.3 8:25/M
195 Ryan Fair Largo FL 3105 15 F 27:33.0 8:52/M
196 Isobel Benoit Saint Petersburg FL 2235 14 F 27:33.4 8:25/M
197 Martha Rebuth Palm Harbor FL 4482 58 F 27:36.0 8:35/M
198 Jordan Fuller Tampa FL 4576 24 F 27:39.2 8:51/M
199 Jessica Brock Saint Petersburg FL 3660 34 F 27:39.3 8:36/M
200 Brianne Donnelly Tarpon Springs FL 4212 25 F 27:40.7 8:34/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Darby Oakes Fort Lauderdale FL 5621 26 F 27:41.0 8:38/M
202 Barbie Falk Chicago IL 5696 27 F 27:43.9 8:39/M
203 Mary Hungerford Lenexa KS 1435 41 F 27:47.0 8:51/M
204 Christie Michals Bradenton FL 2688 27 F 27:52.1 8:04/M
205 Vanessa Gillette Seminole FL 3191 26 F 27:52.3 8:38/M
206 Makenna Jones Tampa FL 3408 14 F 27:53.9 8:52/M
207 Whitney Cordovez Clearwater FL 4910 38 F 27:54.3 8:55/M
208 Demi Ameigh Orlando FL 6670 24 F 27:54.4 8:16/M
209 Diedra Hery Pinellas Park FL 1101 31 F 27:56.2 8:51/M
210 Kathryn Carr Canonsburg PA 2874 38 F 27:58.5 8:35/M
211 Katherine Blake Saint Petersburg FL 2458 34 F 27:58.9 9:00/M
212 Hannah Wong Safety Harbor FL 6853 30 F 28:01.2 8:41/M
213 Catherine Plumley Saint Petersburg FL 6312 34 F 28:03.0 8:55/M
214 Keya Porch Lisle IL 6870 18 F 28:09.9 8:49/M
215 Chelsea Malone Clearwater FL 7245 25 F 28:10.1 8:55/M
216 Meghan Huyck Riverview FL 6321 28 F 28:10.3 8:03/M
217 Laura Hudson Clearwater FL 2879 43 F 28:10.7 9:03/M
218 Genevieve Latto Seminole FL 5200 11 F 28:11.1 8:58/M
219 Katie Craig Clearwater FL 6404 28 F 28:13.5 9:03/M
220 Megan Brockmeier Oldsmar FL 6208 24 F 28:18.8 9:05/M
221 Danielle Toffanin Saint Petersburg FL 5840 33 F 28:19.9 9:04/M
222 Karen Wartenberg Tampa FL 7268 50 F 28:20.5 9:01/M
223 Sarah Donovan Tampa FL 3331 59 F 28:21.3 8:59/M
224 Lindsey Marian Tampa FL 5195 21 F 28:21.4 8:54/M
225 Yoely Li Largo FL 2104 43 F 28:23.6 9:00/M
226 Jennifer Laxton Saint Petersburg FL 5914 46 F 28:24.2 8:55/M
227 Christina Elias Clearwater FL 1685 51 F 28:24.4 9:07/M
228 Raegan Gillette Largo FL 3188 33 F 28:25.6 8:49/M
229 Lynne Boyle Dunedin FL 6783 44 F 28:26.5 8:50/M
230 Ema Zubernyte Largo FL 6891 14 F 28:27.4 8:43/M
231 Aly Keim Largo FL 6377 14 F 28:28.0 8:42/M
232 Addison Besedic Clearwater FL 3273 20 F 28:28.2 8:56/M
233 Sydney Covington Dunedin FL 6568 23 F 28:28.4 9:07/M
234 Laura Rosales Clearwater FL 1693 50 F 28:28.5 9:06/M
235 Sydnie Anderson Seminole FL 4075 39 F 28:29.7 8:54/M
236 Lindsay Mongelluzzi Saint Petersburg FL 1031 23 F 28:32.6 8:53/M
237 Jessica Fair Shorewood IL 4016 36 F 28:32.6 8:52/M
238 Dorina Dupuis Kennesaw GA 6009 53 F 28:33.0 9:02/M
239 Cari Lancaster Seminole FL 2316 22 F 28:34.7 9:01/M
240 Carol Zaffiri Dunedin FL 1748 65 F 28:34.7 9:04/M
241 Jennifer Day Palm Coast FL 6573 57 F 28:36.3 8:52/M
242 Michele Toscani Clearwater FL 2478 45 F 28:36.8 8:54/M
243 Alexis Namyak Tampa FL 5588 26 F 28:38.0 8:53/M
244 Tammi Wicks Palm Harbor FL 1823 46 F 28:38.4 8:59/M
245 Sarah Grafton Saint Petersburg FL 5614 24 F 28:40.0 9:07/M
246 Hannah Schneeberger Orlando FL 2791 21 F 28:41.2 9:00/M
247 Lori Shimer Largo FL 7015 56 F 28:43.7 8:57/M
248 Trish Taylor Saint Petersburg FL 4832 61 F 28:45.6 9:07/M
249 Christina Mark Palm Harbor FL 7279 26 F 28:46.6 8:42/M
250 Katie Wiszowaty Safety Harbor FL 6858 27 F 28:46.6 9:15/M
251 Mandi Bagley Safety Harbor FL 6194 48 F 28:48.9 9:00/M
252 Tori Reszetar Orlando FL 6521 28 F 28:50.0 8:33/M
253 Melayna Meadows Delaware OH 3032 13 F 28:51.3 9:11/M
254 Lisa Porch Lisle IL 6868 54 F 28:51.7 9:02/M
255 Tiffany Taylor Dade City FL 7038 38 F 28:52.1 8:57/M
256 Sailor Mahoney Seminole FL 2404 15 F 28:54.2 9:11/M
257 Lilliebeth Novak Atlantic Beach FL 2864 16 F 28:55.9 8:56/M
258 Ellie Bailey Atlanta GA 2123 11 F 29:00.3 9:03/M
259 Anna Gilman Clearwater FL 2122 58 F 29:05.0 9:14/M
260 Christina Rogers-Hehr Sarasota FL 1397 34 F 29:05.8 9:11/M
261 Rochelle Fields Safety Harbor FL 1136 31 F 29:06.6 9:12/M
262 Tanya Kreutz New Port Richey FL 2663 36 F 29:09.4 9:17/M
263 Alana Bennett Largo FL 3439 15 F 29:10.4 9:14/M
264 Amelie Buras Largo FL 3440 15 F 29:10.4 9:15/M
265 Amelia Narcisi Largo FL 6218 17 F 29:11.2 9:14/M
266 Erin Giesting Cleves OH 1246 43 F 29:12.1 9:21/M
267 Jamie Clark Clearwater FL 4671 36 F 29:14.6 9:22/M
268 Magrietha Furstenberg Tarpon Springs FL 1019 53 F 29:18.2 9:23/M
269 Jennifer Lima Clearwater FL 2876 23 F 29:19.8 8:28/M
270 Elise Voigt Atlanta GA 2694 31 F 29:21.6 9:27/M
271 Emery Bordeaux Seminole FL 1258 13 F 29:23.3 9:18/M
272 Brylee Dickey Clearwater FL 4660 15 F 29:25.7 9:25/M
273 Tulia Milano Dunedin FL 5936 42 F 29:26.0 9:24/M
274 Linda Ray Seminole FL 5839 46 F 29:26.3 9:24/M
275 Nancy Page Clearwater FL 4314 59 F 29:26.8 9:20/M
276 Jennifer Peters Brighton MI 5577 50 F 29:28.2 8:58/M
277 Marta Portillo Pinellas Park FL 7182 43 F 29:32.4 9:26/M
278 Star Doane Safety Harbor FL 1972 17 F 29:38.8 9:31/M
279 Jillian Sourini Safetyharbor FL 6565 15 F 29:38.9 9:31/M
280 Carla Lewis Tarpon Springs FL 4320 50 F 29:39.0 9:21/M
281 Mary Blank Lagrange GA 6752 26 F 29:39.6 9:27/M
282 Kathleen Calcutt Americus GA 1835 55 F 29:39.7 9:27/M
283 Haley Hall Palm Harbor FL 6701 18 F 29:40.0 9:31/M
284 Allison Gramer Naples FL 2053 23 F 29:41.3 9:31/M
285 Pamela Crimm-Serna Tampa FL 1048 39 F 29:42.0 9:15/M
286 Rachel Evangelista Brighton MI 5578 21 F 29:42.8 9:03/M
287 Joanna Wagner Indian Rocks Beach FL 1880 57 F 29:44.2 9:34/M
288 Lauren Mormile Belmontbelmont CA 2751 38 F 29:49.8 9:09/M
289 Jennifer Major Seminole FL 2539 32 F 29:50.3 9:03/M
290 Jessica Tieman Largo FL 2535 39 F 29:50.4 9:03/M
291 Dianne Devito Owens Cross Roads AL 6490 53 F 29:50.7 9:22/M
292 Alicia Speck Edmond OK 7385 39 F 29:53.0 9:30/M
293 Stacie Knight Largo FL 1188 34 F 29:53.5 9:31/M
294 Kristin Rigby Largo FL 4514 47 F 29:53.9 9:27/M
295 Melissa Banuelos Clearwater FL 6364 27 F 29:55.0 9:23/M
296 Jamie Thornton Seminole FL 7354 43 F 29:55.7 9:36/M
297 Danielle Manning Tampa FL 7125 29 F 29:57.7 9:39/M
298 Jazmine Barker Palm Harbor FL 6777 24 F 29:57.8 9:39/M
299 Jayme-Jo Tenbieg Charlotte NC 3145 31 F 29:58.2 9:17/M
300 Carol Schneeberger Orlando FL 2790 54 F 30:00.7 9:26/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Parker Edwards Clearwater FL 5727 23 F 30:01.0 9:36/M
302 Noora Alidina Clearwater Beach FL 4132 65 F 30:01.1 9:32/M
303 Kate McClellan Seminole FL 3186 21 F 30:01.6 9:14/M
304 Panicha Collins Palm Harbor FL 4777 43 F 30:03.1 9:12/M
305 Helena Qian Houston TX 1938 58 F 30:03.8 9:35/M
306 Chris Clynes Tarpon Springs FL 4307 65 F 30:04.7 9:20/M
307 Elle Toscani Clearwater FL 2479 16 F 30:05.2 9:23/M
308 Ashley Wilkinson Tarpon Springs FL 1514 35 F 30:08.9 9:20/M
309 Amanda Johnson Tampa FL 5166 27 F 30:10.1 9:31/M
310 Lacie Murphy New Port Richey FL 4791 16 F 30:10.6 9:43/M
311 Jennifer Powers Seminole FL 4814 47 F 30:10.8 9:04/M
312 Ellycia Colon Lutz FL 3692 30 F 30:12.0 9:22/M
313 Jodi Stoner Hudson FL 7346 55 F 30:15.9 9:20/M
314 Julia Sauls New Port Richey FL 7364 57 F 30:16.3 9:19/M
315 Kara Harris Clearwater FL 2908 15 F 30:23.4 9:46/M
316 Lauren Fornshell Clearwater FL 1767 17 F 30:23.7 9:46/M
317 Stephanie Giese Odessa FL 7071 33 F 30:25.0 9:24/M
318 Maddi Walker Largo FL 4998 25 F 30:25.1 9:24/M
319 Chen Randall Largo FL 5765 48 F 30:26.2 9:39/M
320 Nicole Osorio Clearwater FL 4356 27 F 30:26.3 9:37/M
321 Emma Tress Belleair FL 4156 10 F 30:28.6 9:16/M
322 Chloe Marriott Saint Petersburg FL 2394 9 F 30:28.7 9:47/M
323 Ashley Lamano Charlotte NC 3639 34 F 30:29.1 9:43/M
324 Gabby Niedermeier Rockford IL 7186 28 F 30:29.4 9:42/M
325 Jenny Thomas Clearwater FL 6844 47 F 30:30.3 9:49/M
326 Amanda Tress Belleair FL 4159 35 F 30:30.6 9:17/M
327 Esther Aronson Avon CT 5602 56 F 30:33.8 8:44/M
328 Sarah Ormerod Clearwater FL 1513 30 F 30:33.9 9:28/M
329 Jaimie Alliel Saint Petersburg FL 2711 36 F 30:34.5 9:05/M
330 Latifa Masey Orlando FL 1394 61 F 30:34.9 9:46/M
331 Myra James Largo FL 2414 55 F 30:35.7 9:48/M
332 Nicole Dufala Tarpon Springs FL 4326 45 F 30:39.9 9:31/M
333 Miranda Borchardt Saint Petersburg FL 2441 35 F 30:43.8 9:49/M
334 Audree Zimmerman Windermere FL 1969 34 F 30:43.9 9:36/M
335 Elizabeth Perez Clearwater FL 5647 35 F 30:44.3 9:46/M
336 Olivia Anderson Tampa FL 6733 11 F 30:44.7 9:35/M
337 Michelle Foster Dunedin FL 7193 47 F 30:45.6 9:28/M
338 Dawn Clark Saint Petersburg FL 2240 57 F 30:45.7 9:42/M
339 Julia Chalifoux Libertyville IL 6471 11 F 30:45.8 9:07/M
340 Deborah Sarra Dunedin FL 6569 62 F 30:47.0 9:52/M
341 Ana Petrova Feasterville Trevose PA 3599 31 F 30:47.7 9:23/M
342 Sandra Vigil Clearwater FL 3251 51 F 30:49.0 9:48/M
343 Alexis Stewart Jefferson MD 2326 19 F 30:49.3 9:55/M
344 Tammie Hourigan Clearwater Beach FL 1701 55 F 30:50.3 9:39/M
345 Tanya Adkisson Clearwater FL 3324 49 F 30:52.7 9:06/M
346 Amber Cabrera Alpharetta GA 3679 23 F 30:54.7 9:44/M
347 Kaitlyn Russo Seminole FL 1979 24 F 30:55.3 9:49/M
348 Maggie Hall Dunedin FL 6037 64 F 30:56.8 9:55/M
349 Jenn Brayton Clearwater FL 4346 44 F 30:58.5 9:43/M
350 Peyton Mitchell Clearwater FL 4531 21 F 31:02.4 9:11/M
351 Amy Cooper Dania FL 5573 32 F 31:07.7 9:52/M
352 Lara Hurley-Wood Tarpon Springs FL 6822 49 F 31:08.6 10:00/M
353 Jocelyn Patterson Largo FL 4854 15 F 31:08.7 9:53/M
354 Carrie Mehltretter Seminole FL 6422 42 F 31:08.7 9:53/M
355 Audrey Widrick Saint Petersburg FL 5838 9 F 31:09.9 9:57/M
356 Kathryn Widrick Saint Petersburg FL 5837 41 F 31:10.4 9:58/M
357 Alisha Johnson Largo FL 6761 43 F 31:11.2 9:22/M
358 Eva Chaleff Nashville TN 5572 28 F 31:12.0 9:52/M
359 Lacey Johnson Tampa FL 1154 28 F 31:12.9 9:21/M
360 Sophia Masut Clearwater FL 4036 21 F 31:13.9 10:03/M
361 Katie Weaver Tampa FL 7446 34 F 31:17.0 9:22/M
362 Becky Klinesmith Saint Petersburg FL 6435 32 F 31:18.8 10:01/M
363 Kristen Brault Haddam CT 1095 54 F 31:20.1 9:16/M
364 Julie Carrens Clearwater FL 4554 43 F 31:21.1 9:20/M
365 Kristina Kline Flushing MI 5714 29 F 31:21.2 9:56/M
366 Penny Beamon Clearwater FL 2676 59 F 31:21.7 9:55/M
