2021 Tampa Bay Turkey Trot

Overall Finish List

November 25, 2021


Results By: Bald Eagle Events

5k

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Roy Hobson Sarasota FL 5853 25 M 1:Overall 15:37.4 5:02/M
2 Dieme Ufitimana Saint Petersburg FL 7191 19 M 2:Overall 16:03.3 5:10/M
3 Zachary Trador Palm Harbor FL 2932 24 M 3:Overall 16:05.0 5:10/M
4 Dylan Nolan Oldsmar FL 3121 16 M 1: 1-99 16:07.3 5:11/M
5 Tyler Galley Clearwater FL 6120 17 M 2: 1-99 16:18.2 5:14/M
6 Tom Palamar New Port Richey FL 6191 20 M 3: 1-99 16:20.7 5:15/M
7 Lee Stephens Saint Petersburg FL 6439 41 M 1:Masters 16:30.2 5:18/M
8 Jonah Niedermeier New York NY 7055 26 M 4: 1-99 16:33.6 5:19/M
9 Clemente Esponilla Dunedin FL 1261 17 M 5: 1-99 16:52.2 5:26/M
10 Sean Gallagher Saint Petersburg FL 1799 39 M 6: 1-99 17:04.1 5:29/M
11 Tyler Sutherland Dunedin FL 3682 18 M 7: 1-99 17:17.4 5:34/M
12 Pamela Rowan Clearwater Beach FL 5677 50 M 2:Masters 17:24.2 5:36/M
13 Logan Thornton Safety Harbor FL 4569 15 M 8: 1-99 17:25.6 5:36/M
14 John Templeton Jr Clearwater FL 6466 38 M 9: 1-99 17:28.1 5:37/M
15 Philip Cappelli Largo FL 2524 22 M 10: 1-99 17:29.2 5:37/M
16 Charlie Fanning Saint Petersburg FL 1254 33 M 11: 1-99 17:48.7 5:44/M
17 Riley Welch Largo FL 2309 17 M 12: 1-99 17:57.7 5:46/M
18 Leonidha Budo Saint Petersburg FL 7110 19 M 13: 1-99 17:59.8 5:47/M
19 Larry Smart Dunedin FL 7348 52 M 3:Masters 18:01.1 5:47/M
20 Blair Burnett Tampa FL 1244 53 M 1:GMaster 18:04.7 5:49/M
21 Harrison Fogg Brandon FL 1209 20 M 14: 1-99 18:09.7 5:50/M
22 Ethan Esposito Pinellas Park FL 7175 15 M 15: 1-99 18:09.8 5:50/M
23 Richie Taffet Saint Petersburg FL 7180 52 M 2:GMaster 18:10.0 5:50/M
24 Jordan Feducia Saint Petersburg FL 7197 16 M 16: 1-99 18:20.5 5:53/M
25 Robert Schneeberger Orlando FL 2793 18 M 17: 1-99 18:22.4 5:54/M
26 Scott Samuelson Clearwater FL 1236 38 M 18: 1-99 18:24.5 5:55/M
27 Patrick Calcutt Americus GA 1834 56 M 3:GMaster 18:32.5 5:57/M
28 Paseus Real Bainbridge Island WA 3291 28 M 19: 1-99 18:34.0 5:58/M
29 Jacob Endrulat Clearwater Beach FL 3513 26 M 20: 1-99 18:39.5 6:00/M
30 Dawson Brown West Palm Beach FL 1331 17 M 21: 1-99 18:45.1 6:02/M
31 Austin Bybee Indian Rocks Beach FL 4114 19 M 22: 1-99 18:47.4 6:02/M
32 Ethan Laue Seminole FL 1963 16 M 23: 1-99 18:50.2 6:02/M
33 Zach Rieger Seminole FL 6018 38 M 24: 1-99 18:54.5 6:03/M
34 Austin Bautista Clearwater FL 7117 24 M 25: 1-99 18:59.8 6:07/M
35 Crosby Kappeler Largo FL 4512 13 M 26: 1-99 19:00.5 6:05/M
36 James Winter Catonsville MD 4282 35 M 27: 1-99 19:02.3 6:06/M
37 Bill Hamel Clifton Park NY 3122 50 M 28: 1-99 19:04.9 6:08/M
38 Karsyn Darst Tarpon Springs FL 4289 14 M 29: 1-99 19:08.5 6:10/M
39 Beck Wolf-Hardy Athens GA 3255 15 M 30: 1-99 19:09.1 6:09/M
40 Vince Carter Largo FL 3185 35 M 31: 1-99 19:09.5 6:09/M
41 Bryan Montalvo Clearwater FL 1887 22 M 32: 1-99 19:13.3 6:10/M
42 Jonathan Domico Clearwater FL 1971 39 M 33: 1-99 19:14.1 6:10/M
43 Camden George Saint Petersburg FL 5662 20 M 34: 1-99 19:15.7 6:10/M
44 Aehron Hirsch Palm Harbor FL 4699 19 M 35: 1-99 19:17.0 6:11/M
45 Brian Cipolla Safety Harbor FL 3133 41 M 36: 1-99 19:18.6 6:12/M
46 Connor Simmonds Sugar Land TX 2803 24 M 37: 1-99 19:25.2 6:15/M
47 Christian Estep Smyrna GA 6826 12 M 38: 1-99 19:25.4 6:14/M
48 Nicholas Orozco Lutz FL 2567 25 M 39: 1-99 19:30.0 6:16/M
49 Luke Walguarnery Tampa FL 1640 14 M 40: 1-99 19:31.0 6:16/M
50 Nathan McKeever Westfield IN 1276 12 M 41: 1-99 19:31.2 6:15/M
51 Sean Obermayer Kattskill Bay NY 7302 14 M 42: 1-99 19:33.4 6:17/M
52 Kyle Rodriguez Odessa FL 7017 28 M 43: 1-99 19:33.7 6:17/M
53 Matt Magee Odessa FL 7108 27 M 44: 1-99 19:36.2 6:18/M
54 Robert Joyce Clearwater FL 1525 56 M 45: 1-99 19:37.2 6:18/M
55 Michael Lechner Clearwater FL 4906 16 M 46: 1-99 19:38.6 6:18/M
56 Aidan Fullem Dunedin FL 6350 20 M 47: 1-99 19:40.3 6:16/M
57 Gavin Nolan Oldsmar FL 3123 14 M 48: 1-99 19:41.0 6:20/M
58 Alvaro Buenrostro Palm Harbor FL 2566 37 M 49: 1-99 19:41.4 6:19/M
59 Sloan Rowan Clearwater Beach FL 5678 15 M 50: 1-99 19:47.6 6:22/M
60 Maximiliano Kittsteiner Palm Harbor FL 6606 24 M 51: 1-99 19:47.8 6:21/M
61 Joe Werner Riverview FL 2377 44 M 52: 1-99 19:48.9 6:21/M
62 Glenn Thompson Nottingham GB 7262 50 M 53: 1-99 19:50.5 6:22/M
63 Reubin Furstenberg Tarpon Springs FL 1020 20 M 54: 1-99 19:50.7 6:22/M
64 David Weber Oldsmar FL 7248 41 M 55: 1-99 19:52.7 6:14/M
65 Eric Andler New York NY 4322 28 M 56: 1-99 19:54.1 6:24/M
66 Chase Lagrande Largo FL 6594 17 M 57: 1-99 19:58.7 6:25/M
67 Justin Dodson League City TX 6878 37 M 58: 1-99 20:00.8 6:24/M
68 Jerry Cox Clearwater FL 3641 43 M 59: 1-99 20:00.9 6:24/M
69 Aedan Defrates New Orleans LA 1213 17 M 60: 1-99 20:02.0 6:26/M
70 Krie Brasseale Evansville IN 5951 48 M 61: 1-99 20:02.4 6:26/M
71 Joshua Dewese Clearwater FL 3084 18 M 62: 1-99 20:03.3 6:26/M
72 David Magee Odessa FL 7107 25 M 63: 1-99 20:04.5 6:27/M
73 Scott Dunn Clearwater FL 6873 37 M 64: 1-99 20:04.7 6:27/M
74 Conor Laue Seminole FL 1961 19 M 65: 1-99 20:05.0 6:26/M
75 Jackson Feldman Seminole FL 5158 18 M 66: 1-99 20:05.2 6:28/M
76 Evan Cody Dunedin FL 3286 23 M 67: 1-99 20:05.6 6:27/M
77 Kai Martin Clearwater FL 6696 14 M 68: 1-99 20:08.3 6:28/M
78 Christopher Rey Clearwater FL 7057 35 M 69: 1-99 20:10.0 6:29/M
79 David Moorehouse Crystal Beach FL 2142 54 M 70: 1-99 20:10.3 6:28/M
80 Christopher Thatcher Clearwater FL 3166 24 M 71: 1-99 20:13.0 6:30/M
81 Jack Schlabach Milwaukee WI 3647 26 M 72: 1-99 20:14.1 6:24/M
82 Robert Goetz III Palm Harbor FL 2647 38 M 73: 1-99 20:15.0 6:30/M
83 Eli Domico Clearwater FL 1970 10 M 74: 1-99 20:16.5 6:30/M
84 Brandon Folio Clearwater Beach FL 3160 25 M 75: 1-99 20:16.9 6:23/M
85 Tim Smiley Palm Harbor FL 7080 55 M 76: 1-99 20:18.6 6:25/M
86 Cooper Kappeler Largo FL 4513 17 M 77: 1-99 20:20.6 6:25/M
87 Jeff Lessie Tampa FL 4838 60 M 78: 1-99 20:21.9 6:33/M
88 Ben Deloach Wesley Chapel FL 5941 15 M 79: 1-99 20:24.3 6:34/M
89 Andres Andres Rodriguez Austin TX 4062 30 M 80: 1-99 20:27.8 6:34/M
90 Unknown Partic. 1409 1409 0 M 1: 0- 0 20:29.2 6:30/M
91 Jonathan Yacobi Clearwater Beach FL 1373 19 M 81: 1-99 20:30.0 6:35/M
92 Andy Nguyen Largo FL 1052 15 M 82: 1-99 20:30.4 6:35/M
93 Jeff White Saint Petersburg FL 1420 39 M 83: 1-99 20:35.9 6:37/M
94 Dan Holmes Clearwater FL 2853 50 M 84: 1-99 20:36.3 6:37/M
95 Jack Bodolay Clearwater FL 4988 16 M 85: 1-99 20:41.9 6:35/M
96 Brett Taxin Palm Harbor FL 6112 42 M 86: 1-99 20:42.3 6:40/M
97 Chris Maxwell Seminole FL 5818 25 M 87: 1-99 20:42.9 6:37/M
98 Michael Wiszowaty Safety Harbor FL 6855 27 M 88: 1-99 20:44.7 6:40/M
99 Cesar Cardona Oldsmar FL 3172 51 M 89: 1-99 20:46.2 6:38/M
100 Michael Rosenblum Tampa FL 4805 57 M 90: 1-99 20:46.9 6:40/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
101 Ray Rodriguez Lutz FL 5672 49 M 91: 1-99 20:54.6 6:42/M
102 John Chiaretta Pittsfield MA 2034 59 M 92: 1-99 20:55.5 6:43/M
103 David Lipan Tampa FL 7092 23 M 93: 1-99 21:00.7 6:44/M
104 William Clay Palm Harbor FL 6706 40 M 94: 1-99 21:01.6 6:45/M
105 Owen Lagrande Largo FL 6592 19 M 95: 1-99 21:02.1 6:45/M
106 Krieger Brasseale Evansville IN 5950 13 M 96: 1-99 21:02.4 6:46/M
107 Cameron Francis Safety Harbor FL 4921 26 M 97: 1-99 21:03.0 6:36/M
108 Thomas Schlabach Brooksville FL 3646 33 M 98: 1-99 21:03.2 6:41/M
109 Tyler Ellison Clearwater FL 4152 20 M 99: 1-99 21:04.0 6:45/M
110 Alexander Staveley Dunedin FL 6683 18 M 100: 1-99 21:04.4 6:46/M
111 Jackson Bailey Atlanta GA 2124 14 M 101: 1-99 21:05.2 6:44/M
112 Brian Walguarnery Tampa FL 1639 42 M 102: 1-99 21:08.9 6:48/M
113 William Stone Largo FL 1553 49 M 103: 1-99 21:10.4 6:48/M
114 Mark Palamar New Port Richey FL 5869 54 M 104: 1-99 21:10.8 6:48/M
115 Andrew Cory Tampa FL 6748 18 M 105: 1-99 21:12.5 6:44/M
116 Bill Cottrell Clearwater FL 7430 53 M 106: 1-99 21:12.7 6:49/M
117 Chris Main Palm Harbor FL 1439 39 M 107: 1-99 21:19.8 6:50/M
118 Anthony Bell Clearwater FL 2143 49 M 108: 1-99 21:25.4 6:53/M
119 Marc Pugh Clearwater FL 2088 40 M 109: 1-99 21:27.5 6:54/M
120 Liam Gaynor Tarpon Springs FL 1388 16 M 110: 1-99 21:28.1 6:53/M
121 Christopher Patschak Seminole FL 1947 29 M 111: 1-99 21:28.9 6:31/M
122 John Hynes Tampa FL 2553 26 M 112: 1-99 21:30.0 6:55/M
123 Clay Gilman Clearwater FL 2120 26 M 113: 1-99 21:30.3 6:54/M
124 Ben Lameyer St. Petersburg FL 3518 21 M 114: 1-99 21:33.8 6:54/M
125 Andrew Wartenberg Tampa FL 7263 18 M 115: 1-99 21:34.0 6:54/M
*Overall place within gender