2021 Tampa Bay Turkey Trot

Overall Finish List

November 25, 2021


Results By: Bald Eagle Events

5k

Place* Name City Bib No Age Gender Age Group Total Time Pace
1 Jacqueline Brasseale Evansville IN 5863 17 F 1:Overall 18:32.4 5:58/M
2 Kristen Tenaglia Seminole FL 7356 37 F 2:Overall 18:37.7 5:58/M
3 Aimee Epps Saint Petersburg FL 7064 29 F 3:Overall 19:05.0 6:08/M
4 Kathy Frailing Tarpon Springs FL 4247 54 F 1:Masters 19:37.0 6:19/M
5 Sophia Lane Lake Bluff IL 7142 15 F 1: 1-99 19:43.4 6:19/M
6 Sydney Brown Milledgeville GA 6455 23 F 2: 1-99 19:59.9 6:22/M
7 Taylor Stone Largo FL 1554 19 F 3: 1-99 20:01.4 6:26/M
8 Alexandria Cerenzio Orlando FL 2486 34 F 4: 1-99 20:02.0 6:26/M
9 Lily Harding-Delooze Largo FL 1556 23 F 5: 1-99 20:50.6 6:41/M
10 Amy Harding-Delooze Largo FL 1555 23 F 6: 1-99 20:50.8 6:41/M
11 Kennedy Downey Clearwater FL 6458 17 F 7: 1-99 21:01.6 6:44/M
12 Andrea Ballestero Clearwater FL 3037 17 F 8: 1-99 21:01.6 6:44/M
13 Grace Gaynor Tarpon Springs FL 1387 18 F 9: 1-99 21:01.9 6:46/M
14 Meghan Gregoire Seminole FL 1620 20 F 10: 1-99 21:05.9 6:45/M
15 Lori Stone Largo FL 1552 48 F 2:Masters 21:15.3 6:49/M
16 Sarah Davis Fort Lauderdale FL 2055 22 F 11: 1-99 21:15.4 6:49/M
17 Jessica Rieger Seminole FL 5717 35 F 12: 1-99 21:15.5 6:49/M
18 Avery Latto Seminole FL 7370 15 F 13: 1-99 21:17.6 6:50/M
19 Heloise Pinto Seminole FL 1123 15 F 14: 1-99 21:17.6 6:49/M
20 Julie Prost Palm Harbor FL 7246 31 F 15: 1-99 21:22.9 6:50/M
21 Amanda Angelillis Safety Harbor FL 4058 41 F 3:Masters 21:29.8 6:53/M
22 Andrea Maxwell Tampa FL 5820 29 F 16: 1-99 21:31.4 6:53/M
23 Sarah Magee Odessa FL 7111 20 F 17: 1-99 21:31.9 6:54/M
24 Elle Mehltretter Seminole FL 6421 15 F 18: 1-99 21:32.7 6:52/M
25 Rachel Borrelli Belleair FL 6272 31 F 19: 1-99 21:37.8 6:57/M
26 Sarah Cox Clearwater FL 3642 25 F 20: 1-99 21:38.3 6:56/M
27 Amanda Partee-Manders Jefferson GA 3031 38 F 21: 1-99 21:42.2 6:58/M
28 Maddie Rodriguez Lutz FL 5675 18 F 22: 1-99 21:51.6 7:00/M
29 Taylor Ladd Clearwater FL 1004 16 F 23: 1-99 21:51.9 7:01/M
30 Erin Bailey Atlanta GA 2125 46 F 24: 1-99 22:03.5 7:03/M
31 Allison Holmes Clearwater FL 2852 17 F 25: 1-99 22:06.1 7:04/M
32 Megan Goetz Palm Harbor FL 2648 34 F 26: 1-99 22:07.1 7:06/M
33 Crystal Daus Clearwater FL 5722 34 F 27: 1-99 22:07.3 7:06/M
34 Courtney Haedke Monroe CT 2305 30 F 28: 1-99 22:08.3 6:58/M
35 Lauren Lopez Clearwater FL 5975 18 F 29: 1-99 22:14.9 7:09/M
36 Meghan Parker Palm Harbor FL 2729 55 F 1:GMaster 22:23.4 7:11/M
37 Shannon Brasseale Evansville IN 5864 45 F 30: 1-99 22:25.8 7:12/M
38 Cecelia Burns Safety Harbor FL 7215 15 F 31: 1-99 22:35.8 7:15/M
39 Chloe McMullen Largo FL 5985 20 F 32: 1-99 22:42.9 7:15/M
40 Erin Avers Clearwater FL 4232 25 F 33: 1-99 22:43.6 7:15/M
41 Rachael Thompson Palm Harbor FL 3330 41 F 34: 1-99 22:49.1 7:20/M
42 Tori Joyce Clearwater FL 4106 17 F 35: 1-99 22:50.2 7:19/M
43 Raina Peterson Dunedin FL 5687 27 F 36: 1-99 22:54.5 7:16/M
44 Manyel Richardson Clearwater FL 1611 32 F 37: 1-99 22:55.3 7:19/M
45 Brenda George Saint Petersburg FL 5688 50 F 2:GMaster 22:57.5 7:22/M
46 Isabel Oliveto New Port Richey FL 7361 21 F 38: 1-99 22:58.2 7:22/M
47 Emma Grantges Clearwater FL 2696 24 F 39: 1-99 22:58.4 7:22/M
48 Jordyn Avers Clearwater FL 4230 22 F 40: 1-99 23:00.9 7:20/M
49 Donna Nesslar Largo FL 2990 59 F 3:GMaster 23:01.4 7:23/M
50 Kylie Dyson Clearwater FL 4221 17 F 41: 1-99 23:02.2 7:24/M
51 Kathryn Davis Fort Lauderdale FL 2054 54 F 42: 1-99 23:07.5 7:25/M
52 Julee Newman Alpharetta GA 3601 39 F 43: 1-99 23:13.3 7:26/M
53 Leah Lewis Tampa FL 3102 33 F 44: 1-99 23:13.6 7:27/M
54 Holly Tardif Palm Harbor FL 6668 41 F 45: 1-99 23:15.2 7:26/M
55 Debbie Blumencranz Alpharetta GA 6605 42 F 46: 1-99 23:15.3 7:28/M
56 Caroline Hickey Oviedo FL 7431 18 F 47: 1-99 23:18.9 7:29/M
57 Kaitlyn Zabrocki Land O Lakes FL 7373 13 F 48: 1-99 23:21.0 7:29/M
58 Melissa Tapia Dunedin FL 3208 42 F 49: 1-99 23:23.5 7:31/M
59 Jenny Crawshaw New Port Richey FL 6190 46 F 50: 1-99 23:24.9 7:30/M
60 Lisa Feldt Dunedin FL 2332 53 F 51: 1-99 23:26.7 7:32/M
61 Vanessa Galiano Tarpon Springs FL 6003 17 F 52: 1-99 23:33.6 7:32/M
62 Madeline Cappelli Largo FL 2523 25 F 53: 1-99 23:35.4 7:21/M
63 Amelia Wong Safety Harbor FL 6852 28 F 54: 1-99 23:36.3 7:34/M
64 Andrea Cappelli Largo FL 2530 50 F 55: 1-99 23:36.7 7:21/M
65 Mia Trador Palm Harbor FL 2931 24 F 56: 1-99 23:37.2 7:34/M
66 Skyler Carlson Sarasota FL 7342 17 F 57: 1-99 23:38.2 7:34/M
67 Laura Raposa Lutz FL 5718 40 F 58: 1-99 23:38.5 7:34/M
68 Leanne Larison Seminole FL 6134 54 F 59: 1-99 23:40.3 7:36/M
69 Gracie Giesting Cleves OH 1245 15 F 60: 1-99 23:43.6 7:37/M
70 Jaime Elias Clearwater FL 1682 15 F 61: 1-99 23:45.7 7:37/M
71 Laura Smith Denver CO 7429 33 F 62: 1-99 23:46.0 7:38/M
72 Anabel Fernandez Palm Harbor FL 2251 33 F 63: 1-99 23:46.3 7:38/M
73 Gracie Meurer Palm Harbor FL 2540 13 F 64: 1-99 23:47.5 7:36/M
74 Karen Blaesser Livonia MI 6225 42 F 65: 1-99 23:52.2 7:35/M
75 Olivia Whiddon Palm Harbor FL 1068 21 F 66: 1-99 23:52.7 7:31/M
76 Sarah Cooke Safety Harbor FL 2638 27 F 67: 1-99 23:54.4 7:33/M
77 Christie McMullen Largo FL 5984 45 F 68: 1-99 23:55.4 7:38/M
78 Abigail Scribano Saint Petersburg FL 7308 20 F 69: 1-99 23:56.7 7:39/M
79 Tessa Brown West Palm Beach FL 1330 12 F 70: 1-99 23:59.3 7:43/M
80 Nancy Dolson Clearwater FL 6487 14 F 71: 1-99 24:00.3 7:41/M
81 Madison Russo Seminole FL 1978 15 F 72: 1-99 24:01.2 7:35/M
82 Lynette Stueve Topeka KS 6888 57 F 73: 1-99 24:02.2 7:43/M
83 Emily Lane Lake Bluff IL 7133 45 F 74: 1-99 24:05.5 7:42/M
84 Julia Brown West Palm Beach FL 1333 15 F 75: 1-99 24:06.8 7:46/M
85 Melissa Miller Seminole FL 6250 28 F 76: 1-99 24:09.1 7:45/M
86 Brittany Beel Palm Harbor FL 4411 32 F 77: 1-99 24:10.9 7:41/M
87 Amy Mangueira Indian Rocks Beach FL 4115 40 F 78: 1-99 24:12.2 7:46/M
88 Kelly Haedke Hickory NC 6323 28 F 79: 1-99 24:13.7 7:36/M
89 Vivian Pfister Spring TX 5194 17 F 80: 1-99 24:15.2 7:48/M
90 Leslie Stallings Saint George UT 4534 59 F 81: 1-99 24:15.5 7:47/M
91 Debra Lucas Tarpon Springs FL 4763 47 F 82: 1-99 24:16.1 7:45/M
92 Sarah Luke Dunedin FL 4330 31 F 83: 1-99 24:17.8 7:49/M
93 Carrie Hoepfner Palm Harbor FL 3494 27 F 84: 1-99 24:19.8 7:36/M
94 Steph Celaya Tampa FL 7090 40 F 85: 1-99 24:28.8 7:52/M
95 Lolita Ontiveros Palm Harbor FL 2388 37 F 86: 1-99 24:30.9 7:53/M
96 Morgan Mabry Dunedin FL 1752 28 F 87: 1-99 24:34.3 7:48/M
97 Rebecca Baker Palm Harbor FL 2662 54 F 88: 1-99 24:34.8 7:52/M
98 Alyssa Kent Saint Petersburg FL 2304 27 F 89: 1-99 24:36.3 7:54/M
99 Addison Galloway Clearwater FL 6209 15 F 90: 1-99 24:36.7 7:54/M
100 Taylor Holmes Clearwater FL 2784 19 F 91: 1-99 24:37.0 7:41/M
 
Place* Name City Bib No Age Gender Age Group Total Time Pace
101 Tiffany Gillis Tampa FL 7059 51 F 92: 1-99 24:38.8 7:48/M
102 Leanne Ash Tampa FL 2274 43 F 93: 1-99 24:39.7 7:47/M
103 Monica Vilardi Clearwater FL 2804 34 F 94: 1-99 24:40.4 7:54/M
104 Lynn Carbonelli Palm Harbor FL 4533 59 F 95: 1-99 24:47.7 7:57/M
105 Ginger Clark Largo FL 6085 36 F 96: 1-99 24:49.3 7:57/M
106 Kathryn Zaffiri Whitehall PA 1750 27 F 97: 1-99 24:57.0 7:55/M
107 Lauren Rice Tampa FL 2382 35 F 98: 1-99 24:57.1 8:00/M
108 Aubrey Gilbey Pinellas Park FL 4256 12 F 99: 1-99 24:59.1 7:58/M
109 Molly Brown West Palm Beach FL 1334 43 F 100: 1-99 25:01.9 8:03/M
110 Nichole Day Rogers Dunedin FL 2845 47 F 101: 1-99 25:02.0 7:54/M
111 Lucy Xie Clearwater FL 2748 39 F 102: 1-99 25:08.7 7:59/M
112 Jackie Parker Indian Rocks Beach FL 2702 51 F 103: 1-99 25:12.2 7:52/M
113 Helen Avers Clearwater FL 4233 61 F 104: 1-99 25:12.6 8:02/M
114 Lea Brown Knoxville TN 6500 24 F 105: 1-99 25:12.8 7:58/M
115 Morgan Rosin Mamaroneck NY 6492 40 F 106: 1-99 25:14.1 8:07/M
116 Michelle Wetherington Fort Gaines GA 2140 48 F 107: 1-99 25:15.2 8:06/M
117 Tracey Hecht Hollywood FL 2094 37 F 108: 1-99 25:21.4 8:06/M
118 Naomi Talsness Dunedin FL 5666 31 F 109: 1-99 25:24.4 8:06/M
119 Sarah Wassen Clearwater FL 5060 32 F 110: 1-99 25:31.7 7:57/M
120 Prudence Millsap Clearwater FL 4631 41 F 111: 1-99 25:31.7 8:09/M
121 Laura Johnson Clearwater FL 5061 29 F 112: 1-99 25:31.8 7:57/M
122 Lori Land Tampa FL 1711 43 F 113: 1-99 25:33.0 8:05/M
123 Traci Weston Tampa FL 2312 51 F 114: 1-99 25:34.3 8:11/M
124 Kitty Olivero Clearwater FL 3332 59 F 115: 1-99 25:37.0 8:06/M
125 Marissa Eckel Saint Petersburg FL 3209 15 F 116: 1-99 25:41.0 8:16/M
*Overall place within gender