Men: Top Finishers
Women: Top Finishers
5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roy Hobson | Sarasota FL | 5853 | 25 | 1 | 15:37.4 | 5:02/M |
2 | Dieme Ufitimana | Saint Petersburg FL | 7191 | 19 | 2 | 16:03.3 | 5:10/M |
3 | Zachary Trador | Palm Harbor FL | 2932 | 24 | 3 | 16:05.0 | 5:10/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Brasseale | Evansville IN | 5863 | 17 | 27 | 18:32.4 | 5:58/M |
2 | Kristen Tenaglia | Seminole FL | 7356 | 37 | 30 | 18:37.7 | 5:58/M |
3 | Aimee Epps | Saint Petersburg FL | 7064 | 29 | 40 | 19:05.0 | 6:08/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Stephens | Saint Petersburg FL | 6439 | 41 | 7 | 16:30.2 | 5:18/M |
2 | Pamela Rowan | Clearwater Beach FL | 5677 | 50 | 12 | 17:24.2 | 5:36/M |
3 | Larry Smart | Dunedin FL | 7348 | 52 | 19 | 18:01.1 | 5:47/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Frailing | Tarpon Springs FL | 4247 | 54 | 57 | 19:37.0 | 6:19/M |
2 | Lori Stone | Largo FL | 1552 | 48 | 131 | 21:15.3 | 6:49/M |
3 | Amanda Angelillis | Safety Harbor FL | 4058 | 41 | 142 | 21:29.8 | 6:53/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blair Burnett | Tampa FL | 1244 | 53 | 20 | 18:04.7 | 5:49/M |
2 | Richie Taffet | Saint Petersburg FL | 7180 | 52 | 23 | 18:10.0 | 5:50/M |
3 | Patrick Calcutt | Americus GA | 1834 | 56 | 28 | 18:32.5 | 5:57/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meghan Parker | Palm Harbor FL | 2729 | 55 | 201 | 22:23.4 | 7:11/M |
2 | Brenda George | Saint Petersburg FL | 5688 | 50 | 236 | 22:57.5 | 7:22/M |
3 | Donna Nesslar | Largo FL | 2990 | 59 | 243 | 23:01.4 | 7:23/M |