5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Shanda Blair | Bowling Green KY | 283 | F | 1:Overall | 20:27.6 | 20:31.8 | 6:35/M |
2 | Franziska Martin | Goodlettsville TN | 360 | F | 2:Overall | 22:37.3 | 22:38.8 | 7:17/M |
3 | Jenny Stice | Bowling Green KY | 284 | F | 3:Overall | 24:35.2 | 24:39.5 | 7:55/M |
4 | Kacey Bundy | Hendersonville TN | 347 | F | 1/9:40-49 | 26:02.4 | 26:03.7 | 8:23/M |
5 | Ginny Miller | Lebanon TN | 296 | F | 1/14:50-59 | 26:27.5 | 26:29.3 | 8:31/M |
6 | Kylie Croft | Rolla MO | 262 | F | 1/8:20-29 | 27:38.9 | 27:42.5 | 8:54/M |
7 | Jenny Bridenbaugh | Hendersonville TN | 279 | F | 1/23:30-39 | 27:39.4 | 27:52.5 | 8:54/M |
8 | Emily Nicholson | Gallatin TN | 329 | F | 2/8:20-29 | 28:09.0 | 28:11.1 | 9:04/M |
9 | Amber Foster | Castalian Springs TN | 249 | F | 2/23:30-39 | 28:29.1 | 28:33.4 | 9:10/M |
10 | Alicia Mahon | Piedmont SC | 250 | F | 3/23:30-39 | 28:33.2 | 28:37.6 | 9:11/M |
11 | Paige Robbins | Gallatin TN | 303 | F | 3/8:20-29 | 29:03.2 | 29:13.0 | 9:21/M |
12 | Mckayla Webb | Gallatin TN | 370 | F | 4/8:20-29 | 29:03.9 | 29:13.5 | 9:21/M |
13 | Emily Whittington | Hendersonville TN | 203 | F | 4/23:30-39 | 29:53.0 | 30:01.9 | 9:37/M |
14 | Sydney Bell | Gallatin TN | 232 | F | 1/6:10-19 | 29:04.4 | 30:08.1 | 9:21/M |
15 | Kaddie Clark | Madison MS | 253 | F | 2/6:10-19 | 30:08.8 | 30:15.1 | 9:42/M |
16 | Linda Murray | Hendersonville TN | 238 | F | 5/23:30-39 | 30:34.2 | 30:35.2 | 9:50/M |
17 | Ruby Black | Gallatin TN | 343 | F | 3/6:10-19 | 30:40.4 | 30:46.3 | 9:52/M |
18 | Lindsay Black | Gallatin TN | 342 | F | 2/9:40-49 | 32:04.6 | 32:10.8 | 10:19/M |
19 | Danielle Hurley | Cross Plains TN | 366 | F | 6/23:30-39 | 32:32.1 | 32:40.6 | 10:28/M |
20 | Rachel McDonald | Hendersonville TN | 247 | F | 4/6:10-19 | 33:28.4 | 33:29.3 | 10:46/M |
21 | Jennifer Bedsaul | Gallatin TN | 209 | F | 7/23:30-39 | 33:23.7 | 33:32.6 | 10:45/M |
22 | Meta White | Bowling Green KY | 287 | F | 1/4:60-69 | 33:33.7 | 33:38.3 | 10:48/M |
23 | Jamie McKee | Hendersonville TN | 310 | F | 3/9:40-49 | 33:28.9 | 33:39.1 | 10:47/M |
24 | Kasey Hammond | Gallatin TN | 206 | F | 5/8:20-29 | 34:30.5 | 34:34.0 | 11:06/M |
25 | Ashley Oden | Gallatin TN | 208 | F | 8/23:30-39 | 34:42.4 | 34:50.7 | 11:10/M |
26 | Amy Enix | Antioch TN | 207 | F | 9/23:30-39 | 35:09.3 | 35:21.5 | 11:19/M |
27 | Courtney Reimers | Greenbrier TN | 245 | F | 10/23:30-39 | 35:35.9 | 35:47.8 | 11:27/M |
28 | Maria Knight | Joelton TN | 345 | F | 11/23:30-39 | 35:37.2 | 35:48.6 | 11:28/M |
29 | Jessica Gibson | Hendersonville TN | 261 | F | 12/23:30-39 | 35:50.7 | 35:56.8 | 11:32/M |
30 | Kaitlin Brison | Madison TN | 229 | F | 6/8:20-29 | 36:49.6 | 37:02.3 | 11:51/M |
31 | Teresa Frogge | Hendersonville TN | 217 | F | 2/4:60-69 | 37:15.1 | 37:22.8 | 11:59/M |
32 | Hannah Feutz | Nashville TN | 241 | F | 13/23:30-39 | 37:24.5 | 37:29.2 | 12:02/M |
33 | Katrina Robinson | Hendersonville TN | 333 | F | 14/23:30-39 | 37:34.4 | 37:46.5 | 12:06/M |
34 | Karen Brennan | Nashville TN | 215 | F | 4/9:40-49 | 37:44.1 | 37:49.1 | 12:09/M |
35 | Jade McDougal | Gallatin TN | 362 | F | 5/6:10-19 | 38:29.4 | 38:32.8 | 12:23/M |
36 | Brooke Kane | Gallatin TN | 251 | F | 15/23:30-39 | 38:34.0 | 38:40.7 | 12:25/M |
37 | Meredith Stubblefield | Gallatin TN | 243 | F | 16/23:30-39 | 39:04.9 | 39:11.5 | 12:35/M |
38 | Terri Rizor | Hendersonville TN | 376 | F | 2/14:50-59 | 39:04.8 | 39:11.7 | 12:35/M |
39 | Claira Tracy | Gallatin TN | 350 | F | 7/8:20-29 | 39:29.6 | 39:38.6 | 12:43/M |
40 | Pennie Rainey | Arrington TN | 297 | F | 3/14:50-59 | 40:52.5 | 40:55.5 | 13:09/M |
41 | Nicole Gibson | Bowling Green KY | 285 | F | 5/9:40-49 | 41:08.2 | 41:26.8 | 13:14/M |
42 | Hanna Taguchi | Nashville TN | 295 | F | 6/6:10-19 | 41:44.2 | 41:49.9 | 13:26/M |
43 | Kathy Lemons | Hendersonville TN | 309 | F | 4/14:50-59 | 43:31.8 | 43:42.1 | 14:01/M |
44 | Melissa Bell | Gallatin TN | 233 | F | 6/9:40-49 | 43:13.7 | 44:21.5 | 13:55/M |
45 | Kimberly Williams | Hendersonville TN | 223 | F | 5/14:50-59 | 44:23.4 | 44:32.5 | 14:17/M |
46 | Kara Wacker | Rolla MO | 263 | F | 17/23:30-39 | 48:35.7 | 48:56.6 | 15:38/M |
47 | Amanda Crider | Hermitage TN | 218 | F | 18/23:30-39 | 49:23.6 | 49:37.5 | 15:54/M |
48 | Mary Crider | Bethpage TN | 219 | F | 6/14:50-59 | 49:23.9 | 49:37.8 | 15:54/M |
49 | Angelina France | Gallatin TN | 337 | F | 19/23:30-39 | 49:50.1 | 49:52.6 | 16:02/M |
50 | Angel France | Gallatin TN | 336 | F | 7/14:50-59 | 49:50.0 | 49:52.6 | 16:02/M |
51 | Karen Cage | Gallatin TN | 257 | F | 3/4:60-69 | 49:45.6 | 50:02.2 | 16:01/M |
52 | Princess Rogers | Nashville TN | 313 | F | 20/23:30-39 | 50:29.5 | 50:41.5 | 16:15/M |
53 | Lindsay Oakes | Nashville TN | 312 | F | 21/23:30-39 | 50:28.1 | 50:42.3 | 16:15/M |
54 | Ebony Connor | Nashville TN | 357 | F | 22/23:30-39 | 50:58.1 | 50:58.1 | 16:24/M |
55 | Dawn Easton | Hendersonville TN | 332 | F | 7/9:40-49 | 54:33.8 | 54:37.1 | 17:34/M |
56 | Cheri Stewart | Hendersonville TN | 349 | F | 8/14:50-59 | 54:30.4 | 54:46.9 | 17:33/M |
57 | Diane Gruenewald | Hendersonville TN | 212 | F | 9/14:50-59 | 54:43.3 | 55:00.6 | 17:37/M |
58 | Haley Smith | Hendersonville TN | 211 | F | 8/8:20-29 | 54:44.2 | 55:01.6 | 17:37/M |
59 | Elizabeth Foutch | Hendersonville TN | 210 | F | 10/14:50-59 | 54:44.5 | 55:02.1 | 17:37/M |
60 | Laura Iacono | Hendersonville TN | 302 | F | 11/14:50-59 | 55:34.5 | 55:54.1 | 17:53/M |
61 | Ellex Hiebert | Hendersonville TN | 368 | F | 23/23:30-39 | 55:35.4 | 55:54.8 | 17:54/M |
62 | Karen Rawnsley | Carthage TN | 204 | F | 12/14:50-59 | 56:06.2 | 56:25.5 | 18:03/M |
63 | Marie Davis | Westmoreland TN | 228 | F | 13/14:50-59 | 56:07.3 | 56:26.0 | 18:04/M |
64 | Karen Celsor | Gallatin TN | 352 | F | 4/4:60-69 | 57:35.3 | 57:51.3 | 18:32/M |
65 | Trina Woodard | Gallatin TN | 351 | F | 14/14:50-59 | 57:35.7 | 57:51.5 | 18:32/M |
66 | Stacy Price | Hendersonville TN | 330 | F | 8/9:40-49 | 59:37.8 | 59:41.7 | 19:12/M |
67 | Karen Tapp | Hendersonville TN | 334 | F | 9/9:40-49 | 59:42.5 | 59:45.1 | 19:13/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Justus Murray | Hendersonville TN | 239 | M | 1:Overall | 19:20.3 | 19:20.8 | 6:13/M |
2 | Sawyer Lawson | Mesa AZ | 221 | M | 2:Overall | 19:30.9 | 19:32.0 | 6:17/M |
3 | Brian Gittens | Gallatin TN | 225 | M | 3:Overall | 19:54.9 | 19:54.9 | 6:25/M |
4 | Seth Foley | Hendersonville TN | 288 | M | 1/11:30-39 | 19:54.5 | 19:59.0 | 6:24/M |
5 | Kensei Taguchi | Nashville TN | 293 | M | 1/7:40-49 | 20:13.3 | 20:19.4 | 6:31/M |
6 | Peyton Aric | Lebanon TN | 372 | M | 1/9:20-29 | 20:24.1 | 20:25.8 | 6:34/M |
7 | Maddox Peck | Hendersonville TN | 224 | M | 1/14:10-19 | 20:36.6 | 20:36.9 | 6:38/M |
8 | Jackson Alexander | Hendersonville TN | 315 | M | 2/14:10-19 | 21:02.4 | 21:02.7 | 6:46/M |
9 | Charles Rogers | Gallatin TN | 236 | M | 2/9:20-29 | 21:13.1 | 21:13.5 | 6:50/M |
10 | Thomas Bradley | Gallatin TN | 300 | M | 3/14:10-19 | 21:28.2 | 21:28.4 | 6:55/M |
11 | Grant Barker | Hendersonville TN | 373 | M | 4/14:10-19 | 21:30.5 | 21:30.9 | 6:55/M |
12 | Will Bennett | Hendersonville TN | 335 | M | 5/14:10-19 | 21:39.9 | 21:40.4 | 6:58/M |
13 | Jack Voss | Gallatin TN | 361 | M | 6/14:10-19 | 22:09.8 | 22:09.8 | 7:08/M |
14 | Alex Domeier | Gallatin TN | 231 | M | 3/9:20-29 | 22:14.0 | 22:15.9 | 7:09/M |
15 | Asia Holman | Gallatin TN | 234 | M | 7/14:10-19 | 22:35.5 | 22:39.1 | 7:16/M |
16 | Riley Mann | Hendersonville TN | 214 | M | 8/14:10-19 | 22:41.4 | 22:42.1 | 7:18/M |
17 | Eric Nicholson | Gallatin TN | 328 | M | 1/8:50-59 | 22:48.7 | 22:51.0 | 7:21/M |
18 | Dylan Beaulieu | Mesa AZ | 222 | M | 4/9:20-29 | 23:07.1 | 23:08.6 | 7:26/M |
19 | Joseph Hillis | Hendersonville TN | 325 | M | 2/11:30-39 | 24:22.9 | 24:28.4 | 7:51/M |
20 | Chris Mustain | Nashville TN | 299 | M | 2/8:50-59 | 24:59.9 | 25:02.6 | 8:03/M |
21 | Michael Zola | Hendersonville TN | 282 | M | 3/11:30-39 | 25:28.3 | 25:37.4 | 8:12/M |
22 | Tj Murray | Hendersonville TN | 240 | M | 9/14:10-19 | 26:03.4 | 26:04.0 | 8:23/M |
23 | Hayden Baker | Gallatin TN | 353 | M | 10/14:10-19 | 26:25.1 | 26:28.4 | 8:30/M |
24 | Harvey Price | Hendersonville TN | 331 | M | 1/4: 1- 9 | 26:28.1 | 26:29.2 | 8:31/M |
25 | Ashley Atz | Mount Juliet TN | 202 | M | 2/7:40-49 | 26:23.6 | 26:31.6 | 8:30/M |
26 | Ian Crider | Gallatin TN | 400 | M | 4/11:30-39 | 26:28.7 | 26:40.7 | 8:31/M |
27 | Jeremy Butler | Athens TN | 255 | M | 3/7:40-49 | 26:34.3 | 26:41.0 | 8:33/M |
28 | Clint Koerkenmeier | Hendersonville TN | 369 | M | 5/11:30-39 | 27:00.6 | 27:05.8 | 8:42/M |
29 | Ricky Lopez | Lebanon TN | 227 | M | 4/7:40-49 | 27:03.2 | 27:16.3 | 8:42/M |
30 | Kyle Gregory | Hendersonville TN | 364 | M | 6/11:30-39 | 27:11.5 | 27:16.9 | 8:45/M |
31 | Jamie Clary | Hendersonville TN | 320 | M | 3/8:50-59 | 29:09.0 | 29:24.2 | 9:23/M |
32 | Worth Roberts | Portland TN | 346 | M | 11/14:10-19 | 29:22.2 | 29:24.8 | 9:27/M |
33 | Joey Bridenbaugh | Hendersonville TN | 280 | M | 7/11:30-39 | 29:39.9 | 29:53.6 | 9:33/M |
34 | Ryan Falise | Hendersonville TN | 298 | M | 8/11:30-39 | 30:02.3 | 30:13.4 | 9:40/M |
35 | Michael Vincent | Hendersonville TN | 327 | M | 4/8:50-59 | 30:21.0 | 30:32.2 | 9:46/M |
36 | Steve Stewart | Hendersonville TN | 348 | M | 1/3:60-69 | 30:22.5 | 30:33.2 | 9:47/M |
37 | Caleb Bridges | Hendersonville TN | 307 | M | 12/14:10-19 | 31:56.8 | 31:58.7 | 10:17/M |
38 | Jarod Bills | Bowling Green KY | 286 | M | 5/9:20-29 | 31:42.1 | 32:00.4 | 10:12/M |
39 | Malcolm Roberts | Gallatin TN | 319 | M | 5/7:40-49 | 32:16.2 | 32:21.1 | 10:23/M |
40 | Michael Kellogg | Gallatin TN | 308 | M | 6/7:40-49 | 32:16.4 | 32:26.0 | 10:23/M |
41 | Jonathan Cole | Hendersonville TN | 375 | M | 9/11:30-39 | 33:19.0 | 33:34.6 | 10:43/M |
42 | Jeffrey Robinson | Bloomington IL | 356 | M | 10/11:30-39 | 33:47.1 | 34:00.3 | 10:52/M |
43 | Aaron Butler | Westmoreland TN | 230 | M | 6/9:20-29 | 34:02.2 | 34:09.7 | 10:57/M |
44 | Josh Neufeld | Hendersonville TN | 289 | M | 11/11:30-39 | 36:02.3 | 36:06.8 | 11:36/M |
45 | Wyatt Neufeld | Hendersonville TN | 291 | M | 13/14:10-19 | 36:01.0 | 36:06.8 | 11:36/M |
46 | Andy McDonald | Hendersonville TN | 248 | M | 2/4: 1- 9 | 36:28.7 | 36:30.2 | 11:44/M |
47 | Adam McDonald | Hendersonville TN | 246 | M | 7/7:40-49 | 36:39.8 | 36:40.9 | 11:48/M |
48 | Brandon Jackson | Gallatin TN | 359 | M | 7/9:20-29 | 37:34.1 | 37:42.5 | 12:06/M |
49 | Zach Covington | Gallatin TN | 358 | M | 8/9:20-29 | 37:33.4 | 37:42.9 | 12:05/M |
50 | Rowan Brennan | Nashville TN | 216 | M | 14/14:10-19 | 37:42.5 | 37:47.5 | 12:08/M |
51 | Clary Jamie | Hendersonville TN | 398 | M | 3/4: 1- 9 | 38:34.3 | 38:47.9 | 12:25/M |
52 | John Tongate | Hendersonville TN | 377 | M | 5/8:50-59 | 40:39.9 | 40:50.2 | 13:05/M |
53 | Ko Taguchi | Nashville TN | 294 | M | 4/4: 1- 9 | 41:44.2 | 41:49.9 | 13:26/M |
54 | Jamie Clary | 399 | M | 1/1: 0- 0 | 48:03.9 | 48:18.6 | 15:28/M | |
55 | Chuck Simpson | Goodlettsville TN | 318 | M | 2/3:60-69 | 48:15.1 | 48:23.4 | 15:32/M |
56 | Swingley Cage | Gallatin TN | 258 | M | 6/8:50-59 | 49:45.2 | 50:01.8 | 16:01/M |
57 | Peter Braglia | Hendersonville TN | 301 | M | 3/3:60-69 | 55:35.5 | 55:53.7 | 17:54/M |
58 | Kyle Hiebert | Hendersonville TN | 367 | M | 9/9:20-29 | 55:35.1 | 55:54.4 | 17:53/M |
59 | Eric Rawnsley | Carthage TN | 205 | M | 7/8:50-59 | 56:05.3 | 56:25.8 | 18:03/M |
60 | Christopher Hammond | White House TN | 237 | M | 8/8:50-59 | 57:19.1 | 57:26.1 | 18:27/M |