2021 Haunted Hustle 5k

Age Group Results

October 30, 2021


Results By: Bald Eagle Events


Men: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69

5k

Top

Male Overall Winners

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Justus Murray Hendersonville TN 239 1 19:20.3 19:20.8 6:13/M
2 Sawyer Lawson Mesa AZ 221 2 19:30.9 19:32.0 6:17/M
3 Brian Gittens Gallatin TN 225 3 19:54.9 19:54.9 6:25/M
Top

Female Overall Winners

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Shanda Blair Bowling Green KY 283 7 20:27.6 20:31.8 6:35/M
2 Franziska Martin Goodlettsville TN 360 16 22:37.3 22:38.8 7:17/M
3 Jenny Stice Bowling Green KY 284 22 24:35.2 24:39.5 7:55/M
Top

Male No Age Provided

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Jamie Clary 399 99 48:03.9 48:18.6 15:28/M
Top

Male 9 and Under

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Harvey Price Hendersonville TN 331 28 26:28.1 26:29.2 8:31/M
2 Andy McDonald Hendersonville TN 248 75 36:28.7 36:30.2 11:44/M
3 Clary Jamie Hendersonville TN 398 87 38:34.3 38:47.9 12:25/M
4 Ko Taguchi Nashville TN 294 94 41:44.2 41:49.9 13:26/M
Top

Male 10 to 19

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Maddox Peck Hendersonville TN 224 8 20:36.6 20:36.9 6:38/M
2 Jackson Alexander Hendersonville TN 315 9 21:02.4 21:02.7 6:46/M
3 Thomas Bradley Gallatin TN 300 11 21:28.2 21:28.4 6:55/M
4 Grant Barker Hendersonville TN 373 12 21:30.5 21:30.9 6:55/M
5 Will Bennett Hendersonville TN 335 13 21:39.9 21:40.4 6:58/M
6 Jack Voss Gallatin TN 361 14 22:09.8 22:09.8 7:08/M
7 Asia Holman Gallatin TN 234 17 22:35.5 22:39.1 7:16/M
8 Riley Mann Hendersonville TN 214 18 22:41.4 22:42.1 7:18/M
9 Tj Murray Hendersonville TN 240 26 26:03.4 26:04.0 8:23/M
10 Hayden Baker Gallatin TN 353 27 26:25.1 26:28.4 8:30/M
11 Worth Roberts Portland TN 346 44 29:22.2 29:24.8 9:27/M
12 Caleb Bridges Hendersonville TN 307 54 31:56.8 31:58.7 10:17/M
13 Wyatt Neufeld Hendersonville TN 291 74 36:01.0 36:06.8 11:36/M
14 Rowan Brennan Nashville TN 216 83 37:42.5 37:47.5 12:08/M
Top

Female 10 to 19

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Sydney Bell Gallatin TN 232 47 29:04.4 30:08.1 9:21/M
2 Kaddie Clark Madison MS 253 49 30:08.8 30:15.1 9:42/M
3 Ruby Black Gallatin TN 343 53 30:40.4 30:46.3 9:52/M
4 Rachel McDonald Hendersonville TN 247 60 33:28.4 33:29.3 10:46/M
5 Jade McDougal Gallatin TN 362 85 38:29.4 38:32.8 12:23/M
6 Hanna Taguchi Nashville TN 295 95 41:44.2 41:49.9 13:26/M
Top

Male 20 to 29

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Peyton Aric Lebanon TN 372 6 20:24.1 20:25.8 6:34/M
2 Charles Rogers Gallatin TN 236 10 21:13.1 21:13.5 6:50/M
3 Alex Domeier Gallatin TN 231 15 22:14.0 22:15.9 7:09/M
4 Dylan Beaulieu Mesa AZ 222 20 23:07.1 23:08.6 7:26/M
5 Jarod Bills Bowling Green KY 286 55 31:42.1 32:00.4 10:12/M
6 Aaron Butler Westmoreland TN 230 66 34:02.2 34:09.7 10:57/M
7 Brandon Jackson Gallatin TN 359 80 37:34.1 37:42.5 12:06/M
8 Zach Covington Gallatin TN 358 81 37:33.4 37:42.9 12:05/M
9 Kyle Hiebert Hendersonville TN 367 118 55:35.1 55:54.4 17:53/M
Top

Female 20 to 29

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Kylie Croft Rolla MO 262 36 27:38.9 27:42.5 8:54/M
2 Emily Nicholson Gallatin TN 329 38 28:09.0 28:11.1 9:04/M
3 Paige Robbins Gallatin TN 303 41 29:03.2 29:13.0 9:21/M
4 Mckayla Webb Gallatin TN 370 42 29:03.9 29:13.5 9:21/M
5 Kasey Hammond Gallatin TN 206 67 34:30.5 34:34.0 11:06/M
6 Kaitlin Brison Madison TN 229 77 36:49.6 37:02.3 11:51/M
7 Claira Tracy Gallatin TN 350 90 39:29.6 39:38.6 12:43/M
8 Haley Smith Hendersonville TN 211 114 54:44.2 55:01.6 17:37/M
Top

Male 30 to 39

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Seth Foley Hendersonville TN 288 4 19:54.5 19:59.0 6:24/M
2 Joseph Hillis Hendersonville TN 325 21 24:22.9 24:28.4 7:51/M
3 Michael Zola Hendersonville TN 282 24 25:28.3 25:37.4 8:12/M
4 Ian Crider Gallatin TN 400 31 26:28.7 26:40.7 8:31/M
5 Clint Koerkenmeier Hendersonville TN 369 33 27:00.6 27:05.8 8:42/M
6 Kyle Gregory Hendersonville TN 364 35 27:11.5 27:16.9 8:45/M
7 Joey Bridenbaugh Hendersonville TN 280 45 29:39.9 29:53.6 9:33/M
8 Ryan Falise Hendersonville TN 298 48 30:02.3 30:13.4 9:40/M
9 Jonathan Cole Hendersonville TN 375 62 33:19.0 33:34.6 10:43/M
10 Jeffrey Robinson Bloomington IL 356 65 33:47.1 34:00.3 10:52/M
11 Josh Neufeld Hendersonville TN 289 73 36:02.3 36:06.8 11:36/M
Top

Female 30 to 39

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Jenny Bridenbaugh Hendersonville TN 279 37 27:39.4 27:52.5 8:54/M
2 Amber Foster Castalian Springs TN 249 39 28:29.1 28:33.4 9:10/M
3 Alicia Mahon Piedmont SC 250 40 28:33.2 28:37.6 9:11/M
4 Emily Whittington Hendersonville TN 203 46 29:53.0 30:01.9 9:37/M
5 Linda Murray Hendersonville TN 238 52 30:34.2 30:35.2 9:50/M
6 Danielle Hurley Cross Plains TN 366 59 32:32.1 32:40.6 10:28/M
7 Jennifer Bedsaul Gallatin TN 209 61 33:23.7 33:32.6 10:45/M
8 Ashley Oden Gallatin TN 208 68 34:42.4 34:50.7 11:10/M
9 Amy Enix Antioch TN 207 69 35:09.3 35:21.5 11:19/M
10 Courtney Reimers Greenbrier TN 245 70 35:35.9 35:47.8 11:27/M
11 Maria Knight Joelton TN 345 71 35:37.2 35:48.6 11:28/M
12 Jessica Gibson Hendersonville TN 261 72 35:50.7 35:56.8 11:32/M
13 Hannah Feutz Nashville TN 241 79 37:24.5 37:29.2 12:02/M
14 Katrina Robinson Hendersonville TN 333 82 37:34.4 37:46.5 12:06/M
15 Brooke Kane Gallatin TN 251 86 38:34.0 38:40.7 12:25/M
16 Meredith Stubblefield Gallatin TN 243 88 39:04.9 39:11.5 12:35/M
17 Kara Wacker Rolla MO 263 101 48:35.7 48:56.6 15:38/M
18 Amanda Crider Hermitage TN 218 102 49:23.6 49:37.5 15:54/M
19 Angelina France Gallatin TN 337 104 49:50.1 49:52.6 16:02/M
20 Princess Rogers Nashville TN 313 108 50:29.5 50:41.5 16:15/M
21 Lindsay Oakes Nashville TN 312 109 50:28.1 50:42.3 16:15/M
22 Ebony Connor Nashville TN 357 110 50:58.1 50:58.1 16:24/M
23 Ellex Hiebert Hendersonville TN 368 119 55:35.4 55:54.8 17:54/M
Top

Male 40 to 49

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Kensei Taguchi Nashville TN 293 5 20:13.3 20:19.4 6:31/M
2 Ashley Atz Mount Juliet TN 202 30 26:23.6 26:31.6 8:30/M
3 Jeremy Butler Athens TN 255 32 26:34.3 26:41.0 8:33/M
4 Ricky Lopez Lebanon TN 227 34 27:03.2 27:16.3 8:42/M
5 Malcolm Roberts Gallatin TN 319 57 32:16.2 32:21.1 10:23/M
6 Michael Kellogg Gallatin TN 308 58 32:16.4 32:26.0 10:23/M
7 Adam McDonald Hendersonville TN 246 76 36:39.8 36:40.9 11:48/M
Top

Female 40 to 49

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Kacey Bundy Hendersonville TN 347 25 26:02.4 26:03.7 8:23/M
2 Lindsay Black Gallatin TN 342 56 32:04.6 32:10.8 10:19/M
3 Jamie McKee Hendersonville TN 310 64 33:28.9 33:39.1 10:47/M
4 Karen Brennan Nashville TN 215 84 37:44.1 37:49.1 12:09/M
5 Nicole Gibson Bowling Green KY 285 93 41:08.2 41:26.8 13:14/M
6 Melissa Bell Gallatin TN 233 97 43:13.7 44:21.5 13:55/M
7 Dawn Easton Hendersonville TN 332 111 54:33.8 54:37.1 17:34/M
8 Stacy Price Hendersonville TN 330 126 59:37.8 59:41.7 19:12/M
9 Karen Tapp Hendersonville TN 334 127 59:42.5 59:45.1 19:13/M
Top

Male 50 to 59

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Eric Nicholson Gallatin TN 328 19 22:48.7 22:51.0 7:21/M
2 Chris Mustain Nashville TN 299 23 24:59.9 25:02.6 8:03/M
3 Jamie Clary Hendersonville TN 320 43 29:09.0 29:24.2 9:23/M
4 Michael Vincent Hendersonville TN 327 50 30:21.0 30:32.2 9:46/M
5 John Tongate Hendersonville TN 377 91 40:39.9 40:50.2 13:05/M
6 Swingley Cage Gallatin TN 258 106 49:45.2 50:01.8 16:01/M
7 Eric Rawnsley Carthage TN 205 121 56:05.3 56:25.8 18:03/M
8 Christopher Hammond White House TN 237 123 57:19.1 57:26.1 18:27/M
Top

Female 50 to 59

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Ginny Miller Lebanon TN 296 29 26:27.5 26:29.3 8:31/M
2 Terri Rizor Hendersonville TN 376 89 39:04.8 39:11.7 12:35/M
3 Pennie Rainey Arrington TN 297 92 40:52.5 40:55.5 13:09/M
4 Kathy Lemons Hendersonville TN 309 96 43:31.8 43:42.1 14:01/M
5 Kimberly Williams Hendersonville TN 223 98 44:23.4 44:32.5 14:17/M
6 Mary Crider Bethpage TN 219 103 49:23.9 49:37.8 15:54/M
7 Angel France Gallatin TN 336 105 49:50.0 49:52.6 16:02/M
8 Cheri Stewart Hendersonville TN 349 112 54:30.4 54:46.9 17:33/M
9 Diane Gruenewald Hendersonville TN 212 113 54:43.3 55:00.6 17:37/M
10 Elizabeth Foutch Hendersonville TN 210 115 54:44.5 55:02.1 17:37/M
11 Laura Iacono Hendersonville TN 302 117 55:34.5 55:54.1 17:53/M
12 Karen Rawnsley Carthage TN 204 120 56:06.2 56:25.5 18:03/M
13 Marie Davis Westmoreland TN 228 122 56:07.3 56:26.0 18:04/M
14 Trina Woodard Gallatin TN 351 125 57:35.7 57:51.5 18:32/M
Top

Male 60 to 69

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Steve Stewart Hendersonville TN 348 51 30:22.5 30:33.2 9:47/M
2 Chuck Simpson Goodlettsville TN 318 100 48:15.1 48:23.4 15:32/M
3 Peter Braglia Hendersonville TN 301 116 55:35.5 55:53.7 17:54/M
Top

Female 60 to 69

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Meta White Bowling Green KY 287 63 33:33.7 33:38.3 10:48/M
2 Teresa Frogge Hendersonville TN 217 78 37:15.1 37:22.8 11:59/M
3 Karen Cage Gallatin TN 257 107 49:45.6 50:02.2 16:01/M
4 Karen Celsor Gallatin TN 352 124 57:35.3 57:51.3 18:32/M